Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

1/16" (0.0625) Inch Outer Diameter Stock Extension Springs

Definition of 1/16 Outer Diameter Extension Spring:

A 1/16" (one sixteenth) Outer Diameter Extension spring has an outer diameter of 0.0625 inches; with lengths inside hooks from 1/4” (0.25 inches) to 1” (1 inch). These springs are found in our stock extension spring catalog and are ready made.

 

StockSpringsCatalog.com by Acxess Spring provides customers with stock extension springs. Here is a separate list of standard extension springs with a 1/16" outer diameter.

Showing 56 out of 4337 items

Select.TSS Part#Outer Diameter by FractionsOuter Diameter (in.) DecimalsInner Diameter (in.) DecimalsLength Inside Hook by FractionsLength Inside Hook (in.) DecimalsRate (lbs./in.)Initial Tension (lbs.)Sugg. Max. Defl. (in.)Sugg. Max. Load (lbs.)Wire Dia. (in.)Total CoilsMaterial TypeHook TypeFinish
PE007-063-20.714-MW-0.250-CO-N-IN 1/16 = 0.063 0.049 1/4 = 0.250 1.000 0.030 0.290 0.320 0.007 20.714 MW-Music Wire CO N
PE007-063-20.714-SST-0.250-CO-N-IN 1/16 = 0.063 0.049 1/4 = 0.250 0.850 0.030 0.220 0.220 0.007 20.714 SST-Stainless Steel CO N
PE008-063-18.500-MW-0.250-CO-N-IN 1/16 = 0.063 0.047 1/4 = 0.250 2.000 0.040 0.210 0.460 0.008 18.500 MW-Music Wire CO N
PE008-063-18.500-SST-0.250-CO-N-IN 1/16 = 0.063 0.047 1/4 = 0.250 1.700 0.030 0.160 0.300 0.008 18.500 SST-Stainless Steel CO N
PE009-063-16.778-MW-0.250-CO-N-IN 1/16 = 0.063 0.045 1/4 = 0.250 3.700 0.060 0.160 0.650 0.009 16.778 MW-Music Wire CO N
PE009-063-16.778-SST-0.250-CO-N-IN 1/16 = 0.063 0.045 1/4 = 0.250 3.100 0.050 0.120 0.420 0.009 16.778 SST-Stainless Steel CO N
PE011-063-14.273-MW-0.250-CO-N-IN 1/16 = 0.063 0.041 1/4 = 0.250 11.000 0.100 0.090 1.100 0.011 14.273 MW-Music Wire CO N
PE011-063-14.273-SST-0.250-CO-N-IN 1/16 = 0.063 0.041 1/4 = 0.250 9.400 0.090 0.070 0.740 0.011 14.273 SST-Stainless Steel CO N
PE011-063-19.727-MW-0.310-CO-N-IN 1/16 = 0.063 0.041 5/16 = 0.310 7.900 0.100 0.130 1.100 0.011 19.727 MW-Music Wire CO N
PE011-063-19.727-SST-0.310-CO-N-IN 1/16 = 0.063 0.041 5/16 = 0.310 6.700 0.090 0.100 0.740 0.011 19.727 SST-Stainless Steel CO N
PE007-063-29.286-MW-0.310-CO-N-IN 1/16 = 0.063 0.049 5/16 = 0.310 0.700 0.030 0.420 0.320 0.007 29.286 MW-Music Wire CO N
PE007-063-29.286-SST-0.310-CO-N-IN 1/16 = 0.063 0.049 5/16 = 0.310 0.590 0.030 0.320 0.220 0.007 29.286 SST-Stainless Steel CO N
PE008-063-26.000-MW-0.310-CO-N-IN 1/16 = 0.063 0.047 5/16 = 0.310 1.400 0.040 0.300 0.460 0.008 26.000 MW-Music Wire CO N
PE008-063-26.000-SST-0.310-CO-N-IN 1/16 = 0.063 0.047 5/16 = 0.310 1.200 0.030 0.220 0.300 0.008 26.000 SST-Stainless Steel CO N
PE009-063-23.444-MW-0.310-CO-N-IN 1/16 = 0.063 0.045 5/16 = 0.310 2.700 0.060 0.220 0.650 0.009 23.444 MW-Music Wire CO N
PE009-063-23.444-SST-0.310-CO-N-IN 1/16 = 0.063 0.045 5/16 = 0.310 2.300 0.050 0.160 0.420 0.009 23.444 SST-Stainless Steel CO N
PE007-063-39.286-MW-0.380-CO-N-IN 1/16 = 0.063 0.049 3/8 = 0.380 0.520 0.030 0.570 0.320 0.007 39.286 MW-Music Wire CO N
PE007-063-39.286-SST-0.380-CO-N-IN 1/16 = 0.063 0.049 3/8 = 0.380 0.440 0.030 0.440 0.220 0.007 39.286 SST-Stainless Steel CO N
PE008-063-34.750-MW-0.380-CO-N-IN 1/16 = 0.063 0.047 3/8 = 0.380 1.100 0.040 0.380 0.460 0.008 34.750 MW-Music Wire CO N
PE008-063-34.750-SST-0.380-CO-N-IN 1/16 = 0.063 0.047 3/8 = 0.380 0.940 0.030 0.280 0.300 0.008 34.750 SST-Stainless Steel CO N
PE009-063-31.222-MW-0.380-CO-N-IN 1/16 = 0.063 0.045 3/8 = 0.380 2.100 0.060 0.280 0.650 0.009 31.222 MW-Music Wire CO N
PE009-063-31.222-SST-0.380-CO-N-IN 1/16 = 0.063 0.045 3/8 = 0.380 1.800 0.050 0.210 0.420 0.009 31.222 SST-Stainless Steel CO N
PE011-063-26.091-MW-0.380-CO-N-IN 1/16 = 0.063 0.041 3/8 = 0.380 5.900 0.100 0.180 1.100 0.011 26.091 MW-Music Wire CO N
PE011-063-26.091-SST-0.380-CO-N-IN 1/16 = 0.063 0.041 3/8 = 0.380 5.000 0.090 0.130 0.740 0.011 26.091 SST-Stainless Steel CO N
PE007-063-47.857-MW-0.440-CO-N-IN 1/16 = 0.063 0.049 7/16 = 0.440 0.420 0.030 0.700 0.320 0.007 47.857 MW-Music Wire CO N
PE007-063-47.857-SST-0.440-CO-N-IN 1/16 = 0.063 0.049 7/16 = 0.440 0.350 0.030 0.540 0.220 0.007 47.857 SST-Stainless Steel CO N
PE008-063-42.250-MW-0.440-CO-N-IN 1/16 = 0.063 0.047 7/16 = 0.440 0.890 0.040 0.480 0.460 0.008 42.250 MW-Music Wire CO N
PE008-063-42.250-SST-0.440-CO-N-IN 1/16 = 0.063 0.047 7/16 = 0.440 0.760 0.030 0.350 0.300 0.008 42.250 SST-Stainless Steel CO N
PE009-063-37.889-MW-0.440-CO-N-IN 1/16 = 0.063 0.045 7/16 = 0.440 1.700 0.060 0.350 0.650 0.009 37.889 MW-Music Wire CO N
PE009-063-37.889-SST-0.440-CO-N-IN 1/16 = 0.063 0.045 7/16 = 0.440 1.400 0.050 0.260 0.420 0.009 37.889 SST-Stainless Steel CO N
PE011-063-31.545-MW-0.440-CO-N-IN 1/16 = 0.063 0.041 7/16 = 0.440 4.800 0.100 0.220 1.100 0.011 31.545 MW-Music Wire CO N
PE011-063-31.545-SST-0.440-CO-N-IN 1/16 = 0.063 0.041 7/16 = 0.440 4.100 0.090 0.160 0.740 0.011 31.545 SST-Stainless Steel CO N
PE007-063-56.429-MW-0.500-CO-N-IN 1/16 = 0.063 0.049 1/2 = 0.500 0.380 0.030 0.770 0.320 0.007 56.429 MW-Music Wire CO N
PE007-063-56.429-SST-0.500-CO-N-IN 1/16 = 0.063 0.049 1/2 = 0.500 0.320 0.030 0.590 0.220 0.007 56.429 SST-Stainless Steel CO N
PE008-063-49.750-MW-0.500-CO-N-IN 1/16 = 0.063 0.047 1/2 = 0.500 0.720 0.040 0.590 0.460 0.008 49.750 MW-Music Wire CO N
PE008-063-49.750-SST-0.500-CO-N-IN 1/16 = 0.063 0.047 1/2 = 0.500 0.610 0.030 0.440 0.300 0.008 49.750 SST-Stainless Steel CO N
PE009-063-44.556-MW-0.500-CO-N-IN 1/16 = 0.063 0.045 1/2 = 0.500 1.400 0.060 0.420 0.650 0.009 44.556 MW-Music Wire CO N
PE009-063-44.556-SST-0.500-CO-N-IN 1/16 = 0.063 0.045 1/2 = 0.500 1.200 0.050 0.310 0.420 0.009 44.556 SST-Stainless Steel CO N
PE011-063-37.000-MW-0.500-CO-N-IN 1/16 = 0.063 0.041 1/2 = 0.500 4.100 0.100 0.260 1.100 0.011 37.000 MW-Music Wire CO N
PE011-063-37.000-SST-0.500-CO-N-IN 1/16 = 0.063 0.041 1/2 = 0.500 3.500 0.090 0.190 0.740 0.011 37.000 SST-Stainless Steel CO N
PE008-063-68.938-SST-0.630-MH-N-IN 1/16 = 0.063 0.047 5/8 = 0.630 0.510 0.050 0.520 0.320 0.008 68.938 SST-Stainless Steel MH N
PE008-063-66.000-MW-0.630-CO-N-IN 1/16 = 0.063 0.047 5/8 = 0.630 0.590 0.040 0.720 0.460 0.008 66.000 MW-Music Wire CO N
PE008-063-66.000-SST-0.630-CO-N-IN 1/16 = 0.063 0.047 5/8 = 0.630 0.500 0.030 0.540 0.300 0.008 66.000 SST-Stainless Steel CO N
PE009-063-59.000-MW-0.630-CO-N-IN 1/16 = 0.063 0.045 5/8 = 0.630 1.100 0.060 0.530 0.650 0.009 59.000 MW-Music Wire CO N
PE009-063-59.000-SST-0.630-CO-N-IN 1/16 = 0.063 0.045 5/8 = 0.630 0.940 0.050 0.400 0.420 0.009 59.000 SST-Stainless Steel CO N
PE011-063-48.818-MW-0.630-CO-N-IN 1/16 = 0.063 0.041 5/8 = 0.630 3.200 0.100 0.330 1.100 0.011 48.818 MW-Music Wire CO N
PE011-063-48.818-SST-0.630-CO-N-IN 1/16 = 0.063 0.041 5/8 = 0.630 2.700 0.090 0.240 0.740 0.011 48.818 SST-Stainless Steel CO N
PE008-063-72.688-SST-0.660-MH-N-IN 1/16 = 0.063 0.047 21/32 = 0.660 0.460 0.050 0.580 0.320 0.008 72.688 SST-Stainless Steel MH N
PE008-063-81.000-MW-0.750-CO-N-IN 1/16 = 0.063 0.047 1/4 = 0.750 0.480 0.040 0.880 0.460 0.008 81.000 MW-Music Wire CO N
PE008-063-81.000-SST-0.750-CO-N-IN 1/16 = 0.063 0.047 1/4 = 0.750 0.410 0.030 0.650 0.300 0.008 81.000 SST-Stainless Steel CO N
PE009-063-74.834-SST-0.750-MH-N-IN 1/16 = 0.063 0.045 1/4 = 0.750 0.780 0.090 0.480 0.460 0.009 74.834 SST-Stainless Steel MH N
PE009-063-72.333-MW-0.750-CO-N-IN 1/16 = 0.063 0.045 1/4 = 0.750 0.880 0.060 0.670 0.650 0.009 72.333 MW-Music Wire CO N
PE009-063-72.333-SST-0.750-CO-N-IN 1/16 = 0.063 0.045 1/4 = 0.750 0.750 0.050 0.490 0.420 0.009 72.333 SST-Stainless Steel CO N
PE011-063-59.727-MW-0.750-CO-N-IN 1/16 = 0.063 0.041 1/4 = 0.750 2.500 0.100 0.420 1.100 0.011 59.727 MW-Music Wire CO N
PE011-063-59.727-SST-0.750-CO-N-IN 1/16 = 0.063 0.041 1/4 = 0.750 2.100 0.090 0.310 0.740 0.011 59.727 SST-Stainless Steel CO N
PE008-063-115.188-MW-1.000-MH-Z-IN 1/16 = 0.063 0.047 1 = 1.000 0.340 0.060 1.200 0.480 0.008 115.188 MW-Music Wire MH Z

 

Your 1/16" extension spring's dimensions and measurements have a lot to do with your standard extension spring's force. For this reason, it is very important that the extension spring measurements are precise. Changing the wire diameter by even 0.001" can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 1/16" outer diameter extension spring.

 

 

 

 

 

The 1/16" outer diameter standard extension springs provided here offer customers a wide variation of rate, load, and travel capacities. Every spring has it's own amount of force due to the different physical dimensions each stock extension spring has like wire diameter or total coils. The force chart at the bottom of the page will explain what adjustments will make your spring stronger or weaker.

 

For more force you must either decrease your extension spring's outer diameter, increase the wire diameter, take some coils out, or make the length inside hooks shorter (which will also reduce the amount of coils) so that it'll take the spring more force to extend to the desired extended length. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or make the length inside hooks of your spring longer (which will also increase the amount of coils) so that it'll take less force for the extension spring to extend to the desired extended length.

 

These stock 1/16" outer diameter stock extension springs are made out of either Stainless Steel Wire or Music Wire. Music wire may sometimes be plated in a zinc finish. Other plating options like black oxide and gold irridite are available on other standard extension spring sizes.