5/32" (0.15625 in.) Outer Diameter Stock Coil Compression Springs
Definition of 5/32” Outer Diameter Compression Spring:
A 5/32” (five thirty-secondths of an inch) outer diameter compression spring has an outer diameter of 0.15625 inches and may have a free length between 3/16” (three sixteenths of an inch) to 3 3/4” (three and three quarters of an inch). You will find them in stock compression spring catalogs where you may buy ready-made springs.
StockSpringsCatalog.com by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 5/32” outer diameter compression springs.
Select | Stock Part# | Outer Diameter by Fractions | Outer Diameter (in.) Decimals | Inner Diameter by Fractions | Inner Diameter (in.) Decimals | Free Length by Fractions | Free Length (in.) Decimals | Rate (lbs./in.) | Sugg. Max. Defl. (in.) | Sugg. Max. Load. (lbs.) | Solid Height (in.) | Wire Dia. (in.) | Total Coils | Material Type | End Type | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC020-156-4.000-MW-0.190-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 3/16 = | 0.190 | 46.000 | 0.070 | 3.000 | 0.100 | 0.020 | 4.000 | MW-Music Wire | C | N | ||
PC020-156-5.000-MW-0.250-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 1/4 = | 0.250 | 30.000 | 0.100 | 3.000 | 0.120 | 0.020 | 5.000 | MW-Music Wire | C | Z | ||
PC012-156-5.500-SST-0.250-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.132 | 1/4 = | 0.250 | 2.500 | 0.170 | 0.430 | 0.080 | 0.012 | 5.500 | SST-Stainless Steel | C | N | ||
PC025-156-5.000-MW-0.250-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 1/4 = | 0.250 | 83.000 | 0.060 | 5.400 | 0.130 | 0.025 | 5.000 | MW-Music Wire | CG | Z | ||
PC015-156-5.000-SST-0.250-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 1/4 = | 0.250 | 7.500 | 0.110 | 0.850 | 0.090 | 0.015 | 5.000 | SST-Stainless Steel | C | N | ||
PC010-156-5.000-SST-0.280-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 9/32 = | 0.280 | 1.300 | 0.200 | 0.270 | 0.060 | 0.010 | 5.000 | SST-Stainless Steel | C | N | ||
PC025-156-6.000-MW-0.280-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 9/32 = | 0.280 | 62.000 | 0.090 | 5.400 | 0.150 | 0.025 | 6.000 | MW-Music Wire | CG | Z | ||
PC026-156-5.000-SST-0.280-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.104 | 9/32 = | 0.280 | 88.000 | 0.050 | 4.000 | 0.160 | 0.026 | 5.000 | SST-Stainless Steel | C | N | ||
PC015-156-7.000-MW-0.310-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 5/16 = | 0.310 | 5.200 | 0.190 | 1.000 | 0.120 | 0.015 | 7.000 | MW-Music Wire | C | Z | ||
PC025-156-6.000-MW-0.310-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 5/16 = | 0.310 | 62.000 | 0.090 | 5.400 | 0.180 | 0.025 | 6.000 | MW-Music Wire | C | Z | ||
PC007-156-14.300-MW-0.310-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.142 | 5/16 = | 0.310 | 0.090 | 0.210 | 0.020 | 0.110 | 0.007 | 14.300 | MW-Music Wire | C | N | ||
PC019-156-8.000-MW-0.310-CG-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 5/16 = | 0.310 | 12.000 | 0.160 | 1.900 | 0.150 | 0.019 | 8.000 | MW-Music Wire | CG | N | ||
PC016-156-6.000-MW-0.310-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 5/16 = | 0.310 | 8.600 | 0.180 | 1.600 | 0.110 | 0.016 | 6.000 | MW-Music Wire | C | N | ||
PC033-156-8.000-MW-0.310-CG-Z-IN | 5/32 = | 0.156 | 3/32 = | 0.090 | 5/16 = | 0.310 | 153.000 | 0.050 | 7.300 | 0.260 | 0.033 | 8.000 | MW-Music Wire | CG | Z | ||
PC015-156-9.000-MW-0.310-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 5/16 = | 0.310 | 3.700 | 0.160 | 0.600 | 0.150 | 0.015 | 9.000 | MW-Music Wire | C | Z | ||
PC021-156-8.000-SST-0.310-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.114 | 5/16 = | 0.310 | 17.000 | 0.120 | 2.100 | 0.190 | 0.021 | 8.000 | SST-Stainless Steel | C | N | ||
PC018-156-5.000-SST-0.310-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.120 | 5/16 = | 0.310 | 17.000 | 0.090 | 1.500 | 0.110 | 0.018 | 5.000 | SST-Stainless Steel | C | N | ||
PC019-156-8.000-MW-0.340-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 11/32 = | 0.340 | 12.000 | 0.170 | 2.100 | 0.170 | 0.019 | 8.000 | MW-Music Wire | C | N | ||
PC008-156-13.000-SST-0.340-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.140 | 11/32 = | 0.340 | 0.140 | 0.230 | 0.030 | 0.110 | 0.008 | 13.000 | SST-Stainless Steel | C | N | ||
PC035-156-7.000-MW-0.340-CG-Z-IN | 5/32 = | 0.156 | 3/32 = | 0.086 | 11/32 = | 0.340 | 244.000 | 0.050 | 13.000 | 0.250 | 0.035 | 7.000 | MW-Music Wire | CG | Z | ||
PC019-156-7.000-SST-0.340-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 11/32 = | 0.340 | 13.000 | 0.140 | 1.700 | 0.150 | 0.019 | 7.000 | SST-Stainless Steel | C | N | ||
PC008-156-12.500-SST-0.340-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.140 | 11/32 = | 0.340 | 0.150 | 0.240 | 0.040 | 0.110 | 0.008 | 12.500 | SST-Stainless Steel | C | N | ||
PC021-156-7.500-MW-0.340-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.114 | 11/32 = | 0.340 | 21.000 | 0.170 | 3.400 | 0.180 | 0.021 | 7.500 | MW-Music Wire | C | N | ||
PC025-156-7.500-MW-0.380-CG-GI-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 3/8 = | 0.380 | 45.000 | 0.120 | 5.400 | 0.190 | 0.025 | 7.500 | MW-Music Wire | CG | GI | ||
PC018-156-10.000-MW-0.380-CG-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.120 | 3/8 = | 0.380 | 7.200 | 0.200 | 1.400 | 0.180 | 0.018 | 10.000 | MW-Music Wire | CG | Z | ||
PC022-156-8.500-MW-0.380-CG-GI-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 3/8 = | 0.380 | 22.000 | 0.180 | 3.900 | 0.190 | 0.022 | 8.500 | MW-Music Wire | CG | GI | ||
PC030-156-8.000-SST-0.380-C-N-IN | 5/32 = | 0.156 | 3/32 = | 0.096 | 3/8 = | 0.380 | 84.000 | 0.070 | 6.100 | 0.270 | 0.030 | 8.000 | SST-Stainless Steel | C | N | ||
PC015-156-13.000-SST-0.380-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 3/8 = | 0.380 | 2.100 | 0.170 | 0.340 | 0.210 | 0.015 | 13.000 | SST-Stainless Steel | C | N | ||
PC020-156-13.500-SST-0.380-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 3/8 = | 0.380 | 7.100 | 0.110 | 0.740 | 0.270 | 0.020 | 13.500 | SST-Stainless Steel | CG | N | ||
PC027-156-8.000-MW-0.380-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.102 | 3/8 = | 0.380 | 59.000 | 0.110 | 6.700 | 0.220 | 0.027 | 8.000 | MW-Music Wire | CG | N | ||
PC020-156-7.000-MW-0.380-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 3/8 = | 0.380 | 18.000 | 0.160 | 3.000 | 0.160 | 0.020 | 7.000 | MW-Music Wire | C | N | ||
PC023-156-7.500-MW-0.380-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.110 | 3/8 = | 0.380 | 31.000 | 0.140 | 4.500 | 0.170 | 0.023 | 7.500 | MW-Music Wire | CG | N | ||
PC038-156-7.000-MW-0.380-CG-N-IN | 5/32 = | 0.156 | 5/64 = | 0.080 | 3/8 = | 0.380 | 365.000 | 0.030 | 12.000 | 0.270 | 0.038 | 7.000 | MW-Music Wire | CG | N | ||
PC016-156-6.500-MW-0.380-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 3/8 = | 0.380 | 7.600 | 0.200 | 1.600 | 0.120 | 0.016 | 6.500 | MW-Music Wire | C | Z | ||
PC021-156-7.000-MW-0.380-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.114 | 3/8 = | 0.380 | 23.000 | 0.150 | 3.400 | 0.170 | 0.021 | 7.000 | MW-Music Wire | C | N | ||
PC028-156-6.500-MW-0.380-C-N-IN | 5/32 = | 0.156 | 3/32 = | 0.100 | 3/8 = | 0.380 | 94.000 | 0.080 | 7.500 | 0.210 | 0.028 | 6.500 | MW-Music Wire | C | N | ||
PC020-156-10.500-SST-0.380-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 3/8 = | 0.380 | 9.400 | 0.150 | 1.400 | 0.230 | 0.020 | 10.500 | SST-Stainless Steel | C | N | ||
PC008-156-10.000-MW-0.410-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.140 | 13/32 = | 0.410 | 0.230 | 0.320 | 0.070 | 0.090 | 0.008 | 10.000 | MW-Music Wire | C | N | ||
PC020-156-10.000-MW-0.410-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 13/32 = | 0.410 | 11.000 | 0.210 | 2.400 | 0.200 | 0.020 | 10.000 | MW-Music Wire | CG | N | ||
PC009-156-12.000-MW-0.410-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.138 | 13/32 = | 0.410 | 0.300 | 0.290 | 0.090 | 0.120 | 0.009 | 12.000 | MW-Music Wire | C | N | ||
PC022-156-7.000-MW-0.410-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 13/32 = | 0.410 | 28.000 | 0.140 | 3.900 | 0.180 | 0.022 | 7.000 | MW-Music Wire | C | N | ||
PC017-156-9.000-MW-0.410-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.122 | 13/32 = | 0.410 | 6.400 | 0.240 | 1.500 | 0.170 | 0.017 | 9.000 | MW-Music Wire | C | N | ||
PC010-156-6.000-MW-0.440-C-GI-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 7/16 = | 0.440 | 1.200 | 0.370 | 0.420 | 0.070 | 0.010 | 6.000 | MW-Music Wire | C | GI | ||
PC016-156-10.000-MW-0.440-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 7/16 = | 0.440 | 4.300 | 0.260 | 1.100 | 0.180 | 0.016 | 10.000 | MW-Music Wire | C | Z | ||
PC020-156-7.000-MW-0.440-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 7/16 = | 0.440 | 18.000 | 0.160 | 3.000 | 0.160 | 0.020 | 7.000 | MW-Music Wire | C | Z | ||
PC013-156-8.500-HD-0.470-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.130 | 15/32 = | 0.470 | 2.200 | 0.300 | 0.640 | 0.120 | 0.013 | 8.500 | HD-Hard Drawn | C | Z | ||
PC016-156-8.250-MW-0.470-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 15/32 = | 0.470 | 5.500 | 0.280 | 1.600 | 0.150 | 0.016 | 8.250 | MW-Music Wire | C | Z | ||
PC006-156-10.000-SST-0.500-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.144 | 1/2 = | 0.500 | 0.060 | 0.430 | 0.030 | 0.070 | 0.006 | 10.000 | SST-Stainless Steel | C | N | ||
PC020-156-10.500-SST-0.500-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 1/2 = | 0.500 | 9.400 | 0.210 | 2.000 | 0.230 | 0.020 | 10.500 | SST-Stainless Steel | C | N | ||
PC032-156-7.500-SST-0.500-C-N-IN | 5/32 = | 0.156 | 3/32 = | 0.092 | 1/2 = | 0.500 | 127.000 | 0.060 | 7.300 | 0.270 | 0.032 | 7.500 | SST-Stainless Steel | C | N | ||
PC014-156-18.000-MW-0.500-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.128 | 1/2 = | 0.500 | 1.200 | 0.230 | 0.280 | 0.270 | 0.014 | 18.000 | MW-Music Wire | C | Z | ||
PC028-156-9.100-SST-0.500-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.102 | 1/2 = | 0.500 | 52.000 | 0.090 | 4.500 | 0.283 | 0.028 | 9.100 | SST-Stainless Steel | C | N | ||
PC009-156-10.500-SST-0.500-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.138 | 1/2 = | 0.500 | 0.310 | 0.400 | 0.120 | 0.100 | 0.009 | 10.500 | SST-Stainless Steel | C | N | ||
PC022-156-10.500-SST-0.500-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 1/2 = | 0.500 | 14.000 | 0.180 | 2.600 | 0.250 | 0.022 | 10.500 | SST-Stainless Steel | C | N | ||
PC016-156-11.000-MW-0.500-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 1/2 = | 0.500 | 3.800 | 0.310 | 1.200 | 0.190 | 0.016 | 11.000 | MW-Music Wire | C | N | ||
PC030-156-8.000-MW-0.500-C-Z-IN | 5/32 = | 0.156 | 3/32 = | 0.096 | 1/2 = | 0.500 | 97.000 | 0.090 | 9.100 | 0.270 | 0.030 | 8.000 | MW-Music Wire | C | Z | ||
PC010-156-5.250-SST-0.500-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 1/2 = | 0.500 | 1.300 | 0.220 | 0.270 | 0.060 | 0.010 | 5.250 | SST-Stainless Steel | C | N | ||
PC026-156-11.000-MW-0.500-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.104 | 1/2 = | 0.500 | 33.000 | 0.180 | 6.000 | 0.290 | 0.026 | 11.000 | MW-Music Wire | CG | Z | ||
PC039-156-10.000-SST-0.530-CG-N-IN | 5/32 = | 0.156 | 5/64 = | 0.078 | 17/32 = | 0.530 | 230.000 | 0.050 | 12.000 | 0.390 | 0.039 | 10.000 | SST-Stainless Steel | CG | N | ||
PC022-156-13.000-MW-0.530-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 17/32 = | 0.530 | 13.000 | 0.250 | 3.100 | 0.290 | 0.022 | 13.000 | MW-Music Wire | CG | N | ||
PC024-156-10.500-MW-0.530-CG-GI-IN | 5/32 = | 0.156 | 7/64 = | 0.108 | 17/32 = | 0.530 | 24.000 | 0.210 | 5.100 | 0.250 | 0.024 | 10.500 | MW-Music Wire | CG | GI | ||
PC025-156-10.500-SST-0.560-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 9/16 = | 0.560 | 26.000 | 0.140 | 3.600 | 0.260 | 0.025 | 10.500 | SST-Stainless Steel | CG | N | ||
PC020-156-10.600-MW-0.560-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 9/16 = | 0.560 | 11.000 | 0.280 | 3.000 | 0.230 | 0.020 | 10.600 | MW-Music Wire | C | Z | ||
PC027-156-9.500-MW-0.560-CG-GI-IN | 5/32 = | 0.156 | 7/64 = | 0.102 | 9/16 = | 0.560 | 47.000 | 0.140 | 6.700 | 0.260 | 0.027 | 9.500 | MW-Music Wire | CG | GI | ||
PC025-156-12.000-MW-0.560-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 9/16 = | 0.560 | 25.000 | 0.220 | 5.400 | 0.330 | 0.025 | 12.000 | MW-Music Wire | C | Z | ||
PC023-156-11.000-MW-0.560-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.110 | 9/16 = | 0.560 | 19.000 | 0.240 | 4.500 | 0.280 | 0.023 | 11.000 | MW-Music Wire | C | Z | ||
PC037-156-11.000-MW-0.560-C-N-IN | 5/32 = | 0.156 | 5/64 = | 0.082 | 9/16 = | 0.560 | 178.000 | 0.060 | 11.000 | 0.440 | 0.037 | 11.000 | MW-Music Wire | C | N | ||
PC012-156-10.000-MW-0.560-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.132 | 9/16 = | 0.560 | 1.200 | 0.430 | 0.540 | 0.130 | 0.012 | 10.000 | MW-Music Wire | C | N | ||
PC026-156-10.300-MW-0.560-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.104 | 9/16 = | 0.560 | 36.000 | 0.170 | 6.000 | 0.270 | 0.026 | 10.300 | MW-Music Wire | CG | Z | ||
PC014-156-8.750-SST-0.590-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.128 | 19/32 = | 0.590 | 2.500 | 0.290 | 0.740 | 0.140 | 0.014 | 8.750 | SST-Stainless Steel | C | N | ||
PC020-156-10.000-MW-0.590-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 19/32 = | 0.590 | 11.000 | 0.260 | 3.000 | 0.220 | 0.020 | 10.000 | MW-Music Wire | C | Z | ||
PC023-156-12.500-SST-0.590-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.110 | 19/32 = | 0.590 | 14.000 | 0.210 | 3.000 | 0.310 | 0.023 | 12.500 | SST-Stainless Steel | C | N | ||
PC015-156-17.000-MW-0.630-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 5/8 = | 0.630 | 1.700 | 0.360 | 0.610 | 0.270 | 0.015 | 17.000 | MW-Music Wire | C | N | ||
PC024-156-13.500-SST-0.630-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.108 | 5/8 = | 0.630 | 16.000 | 0.220 | 3.400 | 0.320 | 0.024 | 13.500 | SST-Stainless Steel | CG | N | ||
PC011-156-7.750-MW-0.630-C-Z-IN | 5/32 = | 0.156 | 9/64 = | 0.134 | 5/8 = | 0.630 | 1.200 | 0.470 | 0.570 | 0.100 | 0.011 | 7.750 | MW-Music Wire | C | Z | ||
PC022-156-12.800-SST-0.630-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 5/8 = | 0.630 | 11.000 | 0.230 | 2.600 | 0.300 | 0.022 | 12.800 | SST-Stainless Steel | C | N | ||
PC020-156-8.000-MW-0.630-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 5/8 = | 0.630 | 15.000 | 0.200 | 3.000 | 0.180 | 0.020 | 8.000 | MW-Music Wire | C | Z | ||
PC013-156-8.000-MW-0.630-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.130 | 5/8 = | 0.630 | 2.300 | 0.400 | 0.930 | 0.120 | 0.013 | 8.000 | MW-Music Wire | C | Z | ||
PC022-156-14.500-SST-0.630-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 5/8 = | 0.630 | 9.700 | 0.270 | 2.600 | 0.340 | 0.022 | 14.500 | SST-Stainless Steel | C | N | ||
PC020-156-7.000-MW-0.630-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 5/8 = | 0.630 | 18.000 | 0.160 | 3.000 | 0.160 | 0.020 | 7.000 | MW-Music Wire | C | N | ||
PC019-156-16.000-MW-0.660-C-BO-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 21/32 = | 0.660 | 5.200 | 0.330 | 1.700 | 0.320 | 0.019 | 16.000 | MW-Music Wire | C | BO | ||
PC010-156-14.000-MW-0.670-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 43/64 = | 0.670 | 0.390 | 0.520 | 0.200 | 0.150 | 0.010 | 14.000 | MW-Music Wire | C | N | ||
PC019-156-10.000-SST-0.690-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 11/16 = | 0.690 | 7.900 | 0.220 | 1.700 | 0.210 | 0.019 | 10.000 | SST-Stainless Steel | C | N | ||
PC015-156-14.000-SST-0.690-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 11/16 = | 0.690 | 1.900 | 0.450 | 0.850 | 0.230 | 0.015 | 14.000 | SST-Stainless Steel | C | N | ||
PC022-156-15.000-MW-0.690-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 11/16 = | 0.690 | 11.000 | 0.360 | 3.800 | 0.330 | 0.022 | 15.000 | MW-Music Wire | CG | N | ||
PC020-156-15.000-SST-0.690-CG-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 11/16 = | 0.690 | 6.100 | 0.330 | 2.000 | 0.300 | 0.020 | 15.000 | SST-Stainless Steel | CG | N | ||
PC016-156-17.500-SST-0.690-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 11/16 = | 0.690 | 1.900 | 0.390 | 0.750 | 0.300 | 0.016 | 17.500 | SST-Stainless Steel | C | N | ||
PC030-156-15.000-SST-0.690-C-N-IN | 5/32 = | 0.156 | 3/32 = | 0.096 | 11/16 = | 0.690 | 40.000 | 0.150 | 6.100 | 0.480 | 0.030 | 15.000 | SST-Stainless Steel | C | N | ||
PC020-156-9.500-SST-0.690-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 11/16 = | 0.690 | 11.000 | 0.190 | 2.000 | 0.210 | 0.020 | 9.500 | SST-Stainless Steel | C | N | ||
PC019-156-18.500-SST-0.720-CG-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 23/32 = | 0.720 | 3.800 | 0.370 | 1.400 | 0.350 | 0.019 | 18.500 | SST-Stainless Steel | CG | N | ||
PC023-156-12.000-MW-0.750-C-GI-IN | 5/32 = | 0.156 | 7/64 = | 0.110 | 3/4 = | 0.750 | 17.000 | 0.260 | 4.500 | 0.300 | 0.023 | 12.000 | MW-Music Wire | C | GI | ||
PC021-158-10.000-MW-0.750-C-Z-IN | 5/32 = | 0.158 | 7/64 = | 0.116 | 3/4 = | 0.750 | 14.000 | 0.250 | 3.400 | 0.230 | 0.021 | 10.000 | MW-Music Wire | C | Z | ||
PC018-156-18.000-MW-0.750-CG-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.120 | 3/4 = | 0.750 | 3.600 | 0.430 | 1.500 | 0.320 | 0.018 | 18.000 | MW-Music Wire | CG | Z | ||
PC010-156-17.000-MW-0.750-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 3/4 = | 0.750 | 0.310 | 0.570 | 0.180 | 0.180 | 0.010 | 17.000 | MW-Music Wire | C | N | ||
PC008-156-13.000-MW-0.750-C-N-IN | 5/32 = | 0.156 | 9/64 = | 0.140 | 3/4 = | 0.750 | 0.170 | 0.650 | 0.110 | 0.100 | 0.008 | 13.000 | MW-Music Wire | C | N | ||
PC022-156-15.300-SST-0.750-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 3/4 = | 0.750 | 9.200 | 0.290 | 2.600 | 0.360 | 0.022 | 15.300 | SST-Stainless Steel | C | N | ||
PC016-156-16.000-MW-0.750-C-GI-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 3/4 = | 0.750 | 2.500 | 0.480 | 1.200 | 0.270 | 0.016 | 16.000 | MW-Music Wire | C | GI | ||
PC010-156-15.000-MW-0.750-C-Z-IN | 5/32 = | 0.156 | 9/64 = | 0.136 | 3/4 = | 0.750 | 0.360 | 0.590 | 0.210 | 0.160 | 0.010 | 15.000 | MW-Music Wire | C | Z | ||
PC028-156-18.000-MW-0.810-CG-GI-IN | 5/32 = | 0.156 | 3/32 = | 0.100 | 13/16 = | 0.810 | 26.000 | 0.280 | 7.500 | 0.500 | 0.028 | 18.000 | MW-Music Wire | CG | GI | ||
PC020-156-21.000-MW-0.810-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 13/16 = | 0.810 | 4.800 | 0.390 | 1.900 | 0.420 | 0.020 | 21.000 | MW-Music Wire | CG | Z | ||
PC020-156-20.300-MW-0.810-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.116 | 13/16 = | 0.810 | 5.000 | 0.390 | 1.900 | 0.430 | 0.020 | 20.300 | MW-Music Wire | C | Z | ||
PC012-156-19.000-MW-0.840-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.132 | 27/32 = | 0.840 | 0.590 | 0.600 | 0.350 | 0.240 | 0.012 | 19.000 | MW-Music Wire | C | N | ||
PC012-156-15.500-MW-0.880-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.132 | 7/8 = | 0.880 | 0.740 | 0.680 | 0.500 | 0.200 | 0.012 | 15.500 | MW-Music Wire | C | Z | ||
PC019-156-20.500-SST-0.880-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.118 | 7/8 = | 0.880 | 3.400 | 0.470 | 1.600 | 0.410 | 0.019 | 20.500 | SST-Stainless Steel | C | N | ||
PC015-156-18.000-MW-0.880-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.126 | 7/8 = | 0.880 | 1.600 | 0.590 | 0.960 | 0.290 | 0.015 | 18.000 | MW-Music Wire | C | N | ||
PC030-156-15.000-MW-0.880-C-N-IN | 5/32 = | 0.156 | 3/32 = | 0.096 | 7/8 = | 0.880 | 45.000 | 0.200 | 9.100 | 0.480 | 0.030 | 15.000 | MW-Music Wire | C | N | ||
PC012-156-44.000-SST-0.880-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.132 | 7/8 = | 0.880 | 0.210 | 0.340 | 0.070 | 0.540 | 0.012 | 44.000 | SST-Stainless Steel | C | N | ||
PC022-156-14.000-MW-0.880-C-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 7/8 = | 0.880 | 12.000 | 0.340 | 3.900 | 0.330 | 0.022 | 14.000 | MW-Music Wire | C | Z | ||
PC016-156-17.500-MW-0.880-C-Z-IN | 5/32 = | 0.156 | 1/8 = | 0.124 | 7/8 = | 0.880 | 2.200 | 0.580 | 1.300 | 0.300 | 0.016 | 17.500 | MW-Music Wire | C | Z | ||
PC013-156-19.000-MW-0.880-C-GI-IN | 5/32 = | 0.156 | 1/8 = | 0.130 | 7/8 = | 0.880 | 0.830 | 0.620 | 0.510 | 0.260 | 0.013 | 19.000 | MW-Music Wire | C | GI | ||
PC022-156-17.800-SST-0.880-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.112 | 7/8 = | 0.880 | 7.700 | 0.340 | 2.600 | 0.410 | 0.022 | 17.800 | SST-Stainless Steel | C | N | ||
PC025-156-14.000-MW-0.910-C-N-IN | 5/32 = | 0.156 | 7/64 = | 0.106 | 29/32 = | 0.910 | 21.000 | 0.260 | 5.400 | 0.380 | 0.025 | 14.000 | MW-Music Wire | C | N | ||
PC027-156-15.000-MW-0.940-CG-Z-IN | 5/32 = | 0.156 | 7/64 = | 0.102 | 15/16 = | 0.940 | 27.000 | 0.250 | 6.700 | 0.410 | 0.027 | 15.000 | MW-Music Wire | CG | Z | ||
PC030-156-22.000-SST-0.940-CG-N-IN | 5/32 = | 0.156 | 3/32 = | 0.096 | 15/16 = | 0.940 | 25.000 | 0.240 | 6.100 | 0.660 | 0.030 | 22.000 | SST-Stainless Steel | CG | N | ||
PC014-156-19.000-SST-1.000-C-N-IN | 5/32 = | 0.156 | 1/8 = | 0.128 | 1 = | 1.000 | 0.990 | 0.720 | 0.710 | 0.280 | 0.014 | 19.000 | SST-Stainless Steel | C | N | ||
