Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

7/64" (0.109375) Inch Outer Diameter Stock Coil Compression Springs

Definition of 7/64" Outer Diameter Compression Spring:

A 7/64 (seven sixty-fourths) outer diameter compression spring has an outer diameter of 0.109375 inches and may have a free length between ⅛ (one-eigth) of an inch to 1 5/16 (one and five-sixteenths) of an inch. You will find them in stock compression spring catalogs where you may buy ready-made springs.

 

StockSpringsCatalog.com by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 7/64" outer diameter compression springs.

SelectTSS Part#Outer Diameter by FractionsOuter Diameter (in.) DecimalsInner Diameter by FractionsInner Diameter (in.) DecimalsFree Length by FractionsFree Length (in.) DecimalsRate (lbs./in.)Sugg. Max. Defl. (in.)Sugg. Max. Load. (lbs.)Solid Height (in.)Wire Dia. (in.)Total CoilsMaterial TypeEnd TypeFinish
PC022-109-4.000-SST-0.130-C-N-IN 7/64 = 0.109 1/16 = 0.065 1/8 = 0.130 227.000 0.020 3.400 0.110 0.022 4.000 SST-Stainless Steel C N
PC004-109-12.000-SST-0.160-C-N-IN 7/64 = 0.109 3/32 = 0.101 5/32 = 0.160 0.030 0.100 0.003 0.050 0.004 12.000 SST-Stainless Steel C N
PC020-109-4.000-MW-0.170-C-GI-IN 7/64 = 0.109 1/16 = 0.069 11/64 = 0.170 124.000 0.030 4.100 0.110 0.020 4.000 MW-Music Wire C GI
PC008-109-7.000-MW-0.190-C-N-IN 7/64 = 0.109 3/32 = 0.093 3/16 = 0.190 1.100 0.120 0.140 0.060 0.008 7.000 MW-Music Wire C N
PC010-109-6.000-MW-0.190-C-Z-IN 7/64 = 0.109 3/32 = 0.089 3/16 = 0.190 3.700 0.120 0.440 0.070 0.010 6.000 MW-Music Wire C Z
PC009-109-9.000-MW-0.220-C-Z-IN 7/64 = 0.109 3/32 = 0.091 7/32 = 0.220 1.300 0.130 0.170 0.090 0.009 9.000 MW-Music Wire C Z
PC014-109-13.000-MW-0.250-C-N-IN 7/64 = 0.109 5/64 = 0.081 1/4 = 0.250 5.900 0.050 0.320 0.200 0.014 13.000 MW-Music Wire C N
PC010-109-5.000-SST-0.250-C-N-IN 7/64 = 0.109 3/32 = 0.089 1/4 = 0.250 4.300 0.090 0.380 0.060 0.010 5.000 SST-Stainless Steel C N
PC015-109-5.000-SST-0.250-C-N-IN 7/64 = 0.109 5/64 = 0.079 1/4 = 0.250 25.000 0.050 1.200 0.090 0.015 5.000 SST-Stainless Steel C N
PC008-109-7.000-SST-0.250-C-N-IN 7/64 = 0.109 3/32 = 0.093 1/4 = 0.250 0.990 0.190 0.180 0.060 0.008 7.000 SST-Stainless Steel C N
PC012-109-7.500-SST-0.250-C-N-IN 7/64 = 0.109 5/64 = 0.085 1/4 = 0.250 5.300 0.120 0.660 0.100 0.012 7.500 SST-Stainless Steel C N
PC010-109-8.000-MW-0.250-C-N-IN 7/64 = 0.109 3/32 = 0.089 1/4 = 0.250 2.500 0.160 0.400 0.090 0.010 8.000 MW-Music Wire C N
PC021-109-8.000-SST-0.280-C-N-IN 7/64 = 0.109 1/16 = 0.067 9/32 = 0.280 59.000 0.050 3.100 0.190 0.021 8.000 SST-Stainless Steel C N
PC012-109-7.000-MW-0.280-C-N-IN 7/64 = 0.109 5/64 = 0.085 9/32 = 0.280 6.500 0.160 1.000 0.100 0.012 7.000 MW-Music Wire C N
PC018-109-8.000-MW-0.280-CG-N-IN 7/64 = 0.109 5/64 = 0.073 9/32 = 0.280 33.000 0.090 3.000 0.140 0.018 8.000 MW-Music Wire CG N
PC009-109-9.000-MW-0.280-CG-N-IN 7/64 = 0.109 3/32 = 0.091 9/32 = 0.280 1.300 0.200 0.270 0.080 0.009 9.000 MW-Music Wire CG N
PC015-109-8.000-MW-0.300-C-N-IN 7/64 = 0.109 5/64 = 0.079 19/64 = 0.300 15.000 0.120 1.800 0.140 0.015 8.000 MW-Music Wire C N
PC013-109-9.000-SST-0.310-C-N-IN 7/64 = 0.109 5/64 = 0.083 5/16 = 0.310 5.800 0.140 0.830 0.130 0.013 9.000 SST-Stainless Steel C N
PC020-109-8.500-MW-0.310-C-N-IN 7/64 = 0.109 1/16 = 0.069 5/16 = 0.310 50.000 0.080 4.100 0.190 0.020 8.500 MW-Music Wire C N
PC009-109-7.000-SST-0.310-C-N-IN 7/64 = 0.109 3/32 = 0.091 5/16 = 0.310 1.600 0.170 0.280 0.070 0.009 7.000 SST-Stainless Steel C N
PC014-109-8.500-MW-0.310-C-GI-IN 7/64 = 0.109 5/64 = 0.081 5/16 = 0.310 9.900 0.160 1.600 0.130 0.014 8.500 MW-Music Wire C GI
PC012-109-11.000-SST-0.310-C-N-IN 7/64 = 0.109 5/64 = 0.085 5/16 = 0.310 3.200 0.170 0.530 0.140 0.012 11.000 SST-Stainless Steel C N
PC015-109-7.000-MW-0.310-C-N-IN 7/64 = 0.109 5/64 = 0.079 5/16 = 0.310 17.500 0.110 1.800 0.120 0.015 7.000 MW-Music Wire C N
PC007-109-7.000-SST-0.310-C-N-IN 7/64 = 0.109 3/32 = 0.095 5/16 = 0.310 0.580 0.240 0.140 0.060 0.007 7.000 SST-Stainless Steel C N
PC018-109-10.000-SST-0.340-C-N-IN 7/64 = 0.109 5/64 = 0.073 11/32 = 0.340 22.000 0.090 2.000 0.200 0.018 10.000 SST-Stainless Steel C N
PC022-109-8.000-SST-0.340-C-N-IN 7/64 = 0.109 1/16 = 0.065 11/32 = 0.340 74.000 0.050 3.600 0.200 0.022 8.000 SST-Stainless Steel C N
PC012-109-8.000-SST-0.340-C-N-IN 7/64 = 0.109 5/64 = 0.085 11/32 = 0.340 4.800 0.140 0.660 0.110 0.012 8.000 SST-Stainless Steel C N
PC008-109-9.500-SST-0.340-C-N-IN 7/64 = 0.109 3/32 = 0.093 11/32 = 0.340 0.660 0.260 0.170 0.080 0.008 9.500 SST-Stainless Steel C N
PC020-109-12.000-MW-0.340-C-N-IN 7/64 = 0.109 1/16 = 0.069 11/32 = 0.340 33.000 0.080 2.700 0.260 0.020 12.000 MW-Music Wire C N
PC020-109-7.500-MW-0.380-C-N-IN 7/64 = 0.109 1/16 = 0.069 3/8 = 0.380 59.000 0.070 4.100 0.170 0.020 7.500 MW-Music Wire C N
PC008-109-10.000-MW-0.380-C-N-IN 7/64 = 0.109 3/32 = 0.093 3/8 = 0.380 0.710 0.290 0.200 0.090 0.008 10.000 MW-Music Wire C N
PC020-109-14.000-SST-0.380-CG-N-IN 7/64 = 0.109 1/16 = 0.069 3/8 = 0.380 23.000 0.100 2.200 0.280 0.020 14.000 SST-Stainless Steel CG N
PC019-109-9.000-SST-0.380-C-N-IN 7/64 = 0.109 5/64 = 0.071 3/8 = 0.380 33.000 0.070 2.400 0.190 0.019 9.000 SST-Stainless Steel C N
PC011-109-14.500-MW-0.410-C-Z-IN 7/64 = 0.109 3/32 = 0.087 13/32 = 0.410 1.800 0.240 0.420 0.170 0.011 14.500 MW-Music Wire C Z
PC022-109-12.500-MW-0.440-C-Z-IN 7/64 = 0.109 1/16 = 0.065 13/32 = 0.440 49.000 0.110 5.400 0.300 0.022 12.500 MW-Music Wire C Z
PC016-109-15.000-MW-0.450-C-Z-IN 7/64 = 0.109 5/64 = 0.077 29/64 = 0.450 9.000 0.200 1.800 0.260 0.016 15.000 MW-Music Wire C Z
PC022-109-11.000-MW-0.470-C-N-IN 7/64 = 0.109 1/16 = 0.065 15/32 = 0.470 57.000 0.090 5.400 0.260 0.022 11.000 MW-Music Wire C N
PC019-109-9.000-SST-0.470-C-N-IN 7/64 = 0.109 5/64 = 0.071 15/32 = 0.470 32.000 0.070 2.400 0.190 0.019 9.000 SST-Stainless Steel C N
PC020-109-14.000-MW-0.470-C-GI-IN 7/64 = 0.109 1/16 = 0.069 15/32 = 0.470 27.000 0.150 4.100 0.300 0.020 14.000 MW-Music Wire C GI
PC023-109-12.800-SST-0.500-C-N-IN 7/64 = 0.109 1/16 = 0.063 1/2 = 0.500 51.000 0.080 4.100 0.320 0.023 12.800 SST-Stainless Steel C N
PC010-109-18.000-SST-0.500-C-N-IN 7/64 = 0.109 3/32 = 0.089 1/2 = 0.500 0.810 0.310 0.250 0.190 0.010 18.000 SST-Stainless Steel C N
PC025-109-12.000-MW-0.500-C-N-IN 7/64 = 0.109 1/16 = 0.059 1/2 = 0.500 95.000 0.080 7.200 0.330 0.025 12.000 MW-Music Wire C N
PC012-109-9.500-MW-0.500-C-N-IN 7/64 = 0.109 5/64 = 0.085 1/2 = 0.500 4.400 0.240 1.000 0.130 0.012 9.500 MW-Music Wire C N
PC011-109-11.000-MW-0.530-C-N-IN 7/64 = 0.109 3/32 = 0.087 17/32 = 0.530 2.500 0.320 0.800 0.130 0.011 11.000 MW-Music Wire C N
PC017-109-12.000-MW-0.530-C-N-IN 7/64 = 0.109 5/64 = 0.075 17/32 = 0.530 15.000 0.170 2.600 0.220 0.017 12.000 MW-Music Wire C N
PC008-109-14.000-MW-0.560-C-N-IN 7/64 = 0.109 3/32 = 0.093 9/16 = 0.560 0.480 0.440 0.210 0.120 0.008 14.000 MW-Music Wire C N
PC010-109-23.000-MW-0.560-C-Z-IN 7/64 = 0.109 3/32 = 0.089 9/16 = 0.560 0.680 0.320 0.220 0.240 0.010 23.000 MW-Music Wire C Z
PC007-109-19.000-SST-0.560-C-N-IN 7/64 = 0.109 3/32 = 0.095 9/16 = 0.560 0.170 0.420 0.070 0.140 0.007 19.000 SST-Stainless Steel C N
PC012-109-13.000-MW-0.590-C-N-IN 7/64 = 0.109 5/64 = 0.085 19/32 = 0.590 3.000 0.350 1.000 0.170 0.012 13.000 MW-Music Wire C N
PC020-109-21.000-SST-0.630-C-N-IN 7/64 = 0.109 1/16 = 0.069 5/8 = 0.630 15.000 0.180 2.700 0.440 0.020 21.000 SST-Stainless Steel C N
PC012-109-18.000-MW-0.630-C-N-IN 7/64 = 0.109 5/64 = 0.085 5/8 = 0.630 2.000 0.400 0.810 0.230 0.012 18.000 MW-Music Wire C N
PC020-109-15.000-MW-0.630-CG-N-IN 7/64 = 0.109 1/16 = 0.069 5/8 = 0.630 24.000 0.170 4.100 0.300 0.020 15.000 MW-Music Wire CG N
PC016-109-13.000-MW-0.630-C-N-IN 7/64 = 0.109 5/64 = 0.077 5/8 = 0.630 11.000 0.200 2.200 0.220 0.016 13.000 MW-Music Wire C N
PC021-109-16.000-MW-0.630-C-N-IN 7/64 = 0.109 1/16 = 0.067 5/8 = 0.630 29.000 0.160 4.700 0.360 0.021 16.000 MW-Music Wire C N
PC014-109-24.000-MW-0.660-C-Z-IN 7/64 = 0.109 5/64 = 0.081 21/32 = 0.660 2.900 0.310 0.900 0.350 0.014 24.000 MW-Music Wire C Z
PC015-109-24.000-MW-0.690-CG-N-IN 7/64 = 0.109 5/64 = 0.079 11/16 = 0.690 4.000 0.330 1.300 0.360 0.015 24.000 MW-Music Wire CG N
PC011-109-22.000-SST-0.750-C-N-IN 7/64 = 0.109 3/32 = 0.087 3/4 = 0.750 0.970 0.500 0.480 0.250 0.011 22.000 SST-Stainless Steel C N
PC012-109-21.000-MW-0.750-C-Z-IN 7/64 = 0.109 5/64 = 0.085 3/4 = 0.750 1.700 0.490 0.840 0.260 0.012 21.000 MW-Music Wire C Z
PC012-109-17.000-SST-0.810-C-N-IN 7/64 = 0.109 5/64 = 0.085 13/16 = 0.810 1.900 0.350 0.660 0.220 0.012 17.000 SST-Stainless Steel C N
PC013-109-20.000-SST-0.840-C-N-IN 7/64 = 0.109 5/64 = 0.083 27/32 = 0.840 2.300 0.360 0.830 0.270 0.013 20.000 SST-Stainless Steel C N
PC010-109-17.000-SST-0.880-CG-N-IN 7/64 = 0.109 3/32 = 0.089 7/8 = 0.880 0.850 0.450 0.380 0.170 0.010 17.000 SST-Stainless Steel CG N
PC007-109-19.000-MW-0.880-C-GI-IN 7/64 = 0.109 3/32 = 0.095 7/8 = 0.880 0.190 0.740 0.140 0.140 0.007 19.000 MW-Music Wire C GI
PC025-109-26.500-SST-0.940-CG-N-IN 7/64 = 0.109 1/16 = 0.059 15/16 = 0.940 34.000 0.140 4.900 0.660 0.025 26.500 SST-Stainless Steel CG N
PC009-109-17.000-SST-1.000-C-N-IN 7/64 = 0.109 3/32 = 0.091 1 = 1.000 0.550 0.510 0.280 0.160 0.009 17.000 SST-Stainless Steel C N
PC015-109-22.000-SST-1.090-C-N-IN 7/64 = 0.109 5/64 = 0.079 1 3/32 = 1.090 3.800 0.310 1.200 0.350 0.015 22.000 SST-Stainless Steel C N
PC016-109-40.000-MW-1.130-C-Z-IN 7/64 = 0.109 5/64 = 0.077 1 1/8 = 1.130 3.100 0.470 1.400 0.660 0.016 40.000 MW-Music Wire C Z
PC012-109-22.000-SST-1.130-C-N-IN 7/64 = 0.109 5/64 = 0.085 1 1/8 = 1.130 1.400 0.460 0.660 0.280 0.012 22.000 SST-Stainless Steel C N
PC016-109-22.000-SST-1.130-C-N-IN 7/64 = 0.109 5/64 = 0.077 1 1/8 = 1.130 5.100 0.280 1.400 0.370 0.016 22.000 SST-Stainless Steel C N
PC012-109-26.000-MW-1.190-C-GI-IN 7/64 = 0.109 5/64 = 0.085 1 3/16 = 1.190 1.400 0.760 1.000 0.320 0.012 26.000 MW-Music Wire C GI
PC011-109-31.000-MW-1.250-C-N-IN 7/64 = 0.109 3/32 = 0.087 1 1/4 = 1.250 0.770 0.900 0.690 0.350 0.011 31.000 MW-Music Wire C N
PC013-109-27.000-MW-1.250-C-GI-IN 7/64 = 0.109 5/64 = 0.083 1 1/4 = 1.250 1.900 0.700 1.300 0.360 0.013 27.000 MW-Music Wire C GI
PC018-109-22.000-SST-1.310-C-N-IN 7/64 = 0.109 5/64 = 0.073 1 5/16 = 1.310 8.700 0.230 2.000 0.410 0.018 22.000 SST-Stainless Steel C N
PC016-109-22.000-MW-1.310-CG-N-IN 7/64 = 0.109 5/64 = 0.077 1 5/16 = 1.310 5.900 0.370 2.200 0.350 0.016 22.000 MW-Music Wire CG N

 

Your 7/64" (seven sixty-fourths) compression spring's measurements and dimensions have a lo to do with your standard compression spring's force. For this reason, it is very important that the compression spring's measurements are precise. Changing the wire diameter by even 0.001" can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 7/64" outer diameter compression spring.

 

 

 

 

The 7/64" (seven sixty-fourths) outer diameter standard compression springs provided here offer customers a wide variation of rate, load, and travel capacities. Every spring has its own amount of force due to the different physical dimensions; like wire diameter or total coils. The force chart to the right will explain what adjustments will make your spring stronger (more force) or weaker (less force).

 

For more force, you must either decrease your compression spring's outer diameter, increase the wire diameter, take some coils out, or make the free length longer so you obtain more force through more travel. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or make the free length of your spring shorter so that you obtain less force through less travel.

 

These stock 7/64" (seven sixty-fourths) outer diameter compression springs are made out of either 302 stainless steel (ASTM A 313) or music wire (ASTM A 228). Music wire may sometimes be plated in a zinc, or gold irradiate finish.