Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

3/8" (0.375 in.) Outer Diameter Stock Coil Compression Springs

Definition of 3/8” Outer Diameter Compression Spring:

A 3/8” (three eighths of an inch) outer diameter compression spring has an outer diameter of 0.375 inches and may have a free length between 3/16” (three sixteenths of an inch) to 12” (twelve inches). You will find them in stock compression spring catalogs where you may buy ready-made springs.

 

StockSpringsCatalog.com by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 3/8” outer diameter compression springs.

 

 

Select. PriceStock Part# Click for DiscountsOuter Diameter by FractionsOuter Diameter (in.)Inner Diameter by FractionsInner Diameter (in.)Free Length by FractionsFree Length (in.)Rate (lbs./in.)Sugg. Max. Deflection (in.)Sugg. Max. Load. (lbs.)Solid Height (in.)Wire Dia. (in.)Total CoilsMaterial TypeEnd TypeFinish
$2.64 PC028-370-5.500-SST-0.880-C-N-IN 3/8 = 0.370 5/16 = 0.314 7/8 = 0.880 5.500 0.410 2.300 0.180 0.028 5.500 SST-Stainless Steel C N
$1.32 PC025-370-7.500-MW-1.425-C-N-IN 3/8 = 0.370 5/16 = 0.320 1 27/64 = 1.425 2.485 1.040 2.584 0.212 0.025 7.500 MW-Music Wire C N
$3.88 PC020-375-2.500-SST-0.190-C-N-IN 3/8 = 0.375 21/64 = 0.335 3/16 = 0.190 8.900 0.100 0.860 0.070 0.020 2.500 SST-Stainless Steel C N
$2.64 PC042-375-3.000-MW-0.250-CG-Z-IN 3/8 = 0.375 9/32 = 0.291 1/4 = 0.250 121.000 0.060 7.500 0.130 0.042 3.000 MW-Music Wire CG Z
$2.46 PC038-375-4.000-MW-0.280-C-Z-IN 3/8 = 0.375 19/64 = 0.299 9/32 = 0.280 39.000 0.090 3.600 0.190 0.038 4.000 MW-Music Wire C Z
$2.36 PC014-375-3.500-MW-0.310-C-Z-IN 3/8 = 0.375 11/32 = 0.347 5/16 = 0.310 0.780 0.250 0.190 0.060 0.014 3.500 MW-Music Wire C Z
$2.52 PC035-375-4.000-MW-0.380-C-GI-IN 3/8 = 0.375 5/16 = 0.305 3/8 = 0.380 27.000 0.160 4.400 0.180 0.035 4.000 MW-Music Wire C GI
$4.31 PC051-375-4.000-SST-0.380-CG-N-IN 3/8 = 0.375 9/32 = 0.273 3/8 = 0.380 127.000 0.090 12.000 0.200 0.051 4.000 SST-Stainless Steel CG N
$3.92 PC041-375-5.000-SST-0.380-CG-N-IN 3/8 = 0.375 19/64 = 0.293 3/8 = 0.380 32.000 0.170 5.400 0.210 0.041 5.000 SST-Stainless Steel CG N
$3.89 PC030-375-3.000-SST-0.380-C-N-IN 3/8 = 0.375 5/16 = 0.315 3/8 = 0.380 25.000 0.110 2.700 0.120 0.030 3.000 SST-Stainless Steel C N
$4.37 PC055-375-5.000-SST-0.380-CG-N-IN 3/8 = 0.375 17/64 = 0.265 3/8 = 0.380 116.000 0.100 12.000 0.280 0.055 5.000 SST-Stainless Steel CG N
$2.65 PC045-375-4.500-MW-0.380-CG-N-IN 3/8 = 0.375 9/32 = 0.285 3/8 = 0.380 66.000 0.140 9.200 0.200 0.045 4.500 MW-Music Wire CG N
$3.89 PC030-375-3.250-SST-0.410-C-N-IN 3/8 = 0.375 5/16 = 0.315 13/32 = 0.410 20.000 0.140 2.700 0.130 0.030 3.250 SST-Stainless Steel C N
$3.55 PC048-375-4.500-MW-0.420-C-N-IN 3/8 = 0.375 9/32 = 0.279 27/64 = 0.420 87.000 0.130 11.000 0.260 0.048 4.500 MW-Music Wire C N
$3.20 PC048-375-4.500-MW-0.440-C-N-IN 3/8 = 0.375 9/32 = 0.279 7/16 = 0.440 87.000 0.130 11.000 0.260 0.048 4.500 MW-Music Wire C N
$2.65 PC045-375-4.500-MW-0.440-CG-Z-IN 3/8 = 0.375 9/32 = 0.285 7/16 = 0.440 66.000 0.140 9.200 0.200 0.045 4.500 MW-Music Wire CG Z
$2.98 PC045-375-4.000-MW-0.440-CG-Z-IN 3/8 = 0.375 9/32 = 0.285 7/16 = 0.440 82.000 0.110 9.200 0.180 0.045 4.000 MW-Music Wire CG Z
$4.31 PC042-375-4.500-SST-0.440-CG-N-IN 3/8 = 0.375 9/32 = 0.291 7/16 = 0.440 42.000 0.170 7.100 0.190 0.042 4.500 SST-Stainless Steel CG N
$0.00 PC046-375-5.500-MW-0.470-CG-Z-IN 3/8 = 0.375 9/32 = 0.283 15/32 = 0.470 52.000 0.190 9.800 0.250 0.046 5.500 MW-Music Wire CG Z
$10.65 PC040-375-5.000-MW-0.470-C-N-IN 3/8 = 0.375 19/64 = 0.295 15/32 = 0.470 33.000 0.200 6.500 0.240 0.040 5.000 MW-Music Wire C N
$2.83 PC024-375-5.330-MW-0.470-C-Z-IN 3/8 = 0.375 21/64 = 0.327 15/32 = 0.470 3.300 0.340 1.100 0.130 0.024 5.330 MW-Music Wire C Z
$4.22 PC050-375-6.000-SST-0.470-CG-N-IN 3/8 = 0.375 9/32 = 0.275 15/32 = 0.470 58.000 0.170 9.700 0.300 0.050 6.000 SST-Stainless Steel CG N
$2.92 PC045-375-4.750-MW-0.470-C-Z-IN 3/8 = 0.375 9/32 = 0.285 15/32 = 0.470 94.000 0.100 9.200 0.210 0.045 4.750 MW-Music Wire C Z
$3.65 PC035-375-5.000-SST-0.470-C-N-IN 3/8 = 0.375 5/16 = 0.305 15/32 = 0.470 16.000 0.250 4.100 0.210 0.035 5.000 SST-Stainless Steel C N
$2.76 PC020-375-4.500-MW-0.500-C-Z-IN 3/8 = 0.375 21/64 = 0.335 1/2 = 0.500 2.100 0.390 0.800 0.110 0.020 4.500 MW-Music Wire C Z
$2.60 PC023-375-7.500-MW-0.500-C-Z-IN 3/8 = 0.375 21/64 = 0.329 1/2 = 0.500 1.700 0.300 0.510 0.200 0.023 7.500 MW-Music Wire C Z
$2.65 PC041-375-5.500-MW-0.500-CG-Z-IN 3/8 = 0.375 19/64 = 0.293 1/2 = 0.500 31.000 0.230 7.000 0.230 0.041 5.500 MW-Music Wire CG Z
$4.31 PC050-375-5.500-SST-0.500-CG-N-IN 3/8 = 0.375 9/32 = 0.275 1/2 = 0.500 65.000 0.170 11.000 0.280 0.050 5.500 SST-Stainless Steel CG N
$4.45 PC062-375-5.000-SST-0.500-CG-N-IN 3/8 = 0.375 1/4 = 0.251 1/2 = 0.500 201.000 0.100 21.000 0.310 0.062 5.000 SST-Stainless Steel CG N
$1.43 PC021-375-9.000-MW-0.500-C-N-IN 3/8 = 0.375 21/64 = 0.333 1/2 = 0.500 0.900 0.290 0.260 0.210 0.021 9.000 MW-Music Wire C N
$4.37 PC036-375-4.750-SST-0.500-CG-N-IN 3/8 = 0.375 19/64 = 0.303 1/2 = 0.500 20.000 0.230 4.500 0.170 0.036 4.750 SST-Stainless Steel CG N
$2.56 PC047-375-4.000-HD-0.500-C-Z-IN 3/8 = 0.375 9/32 = 0.281 1/2 = 0.500 99.000 0.110 10.000 0.240 0.047 4.000 HD-Hard Drawn C Z
$4.37 PC055-375-5.000-SST-0.500-CG-N-IN 3/8 = 0.375 17/64 = 0.265 1/2 = 0.500 112.000 0.130 15.000 0.280 0.055 5.000 SST-Stainless Steel CG N
$3.86 PC020-375-4.500-SST-0.500-C-N-IN 3/8 = 0.375 21/64 = 0.335 1/2 = 0.500 1.800 0.390 0.700 0.110 0.020 4.500 SST-Stainless Steel C N
$2.72 PC026-375-8.000-MW-0.500-C-Z-IN 3/8 = 0.375 5/16 = 0.323 1/2 = 0.500 2.600 0.270 0.690 0.230 0.026 8.000 MW-Music Wire C Z
$4.37 PC041-375-5.000-SST-0.500-CG-N-IN 3/8 = 0.375 19/64 = 0.293 1/2 = 0.500 32.000 0.210 6.600 0.210 0.041 5.000 SST-Stainless Steel CG N
$2.76 PC050-375-4.500-MW-0.500-CG-N-IN 3/8 = 0.375 9/32 = 0.275 1/2 = 0.500 105.000 0.110 12.000 0.230 0.050 4.500 MW-Music Wire CG N
$3.92 PC064-375-4.000-SST-0.500-C-N-IN 3/8 = 0.375 1/4 = 0.247 1/2 = 0.500 349.000 0.060 23.000 0.320 0.064 4.000 SST-Stainless Steel C N
$2.64 PC022-375-6.000-MW-0.500-CG-N-IN 3/8 = 0.375 21/64 = 0.331 1/2 = 0.500 1.900 0.370 0.700 0.130 0.022 6.000 MW-Music Wire CG N
$4.15 PC037-375-5.500-SST-0.500-C-N-IN 3/8 = 0.375 19/64 = 0.301 1/2 = 0.500 17.000 0.260 4.500 0.240 0.037 5.500 SST-Stainless Steel C N
$2.84 PC047-375-5.500-MW-0.500-CG-N-IN 3/8 = 0.375 9/32 = 0.281 1/2 = 0.500 57.000 0.180 10.000 0.260 0.047 5.500 MW-Music Wire CG N
$3.31 PC062-375-5.000-HD-0.500-CG-Z-IN 3/8 = 0.375 1/4 = 0.251 1/2 = 0.500 231.000 0.090 22.000 0.310 0.062 5.000 HD-Hard Drawn CG Z
$2.45 PC020-375-8.250-MW-0.500-C-BO-IN 3/8 = 0.375 21/64 = 0.335 1/2 = 0.500 0.820 0.320 0.260 0.190 0.020 8.250 MW-Music Wire C BO
$4.09 PC032-375-6.000-SST-0.500-C-N-IN 3/8 = 0.375 5/16 = 0.311 1/2 = 0.500 8.100 0.280 2.200 0.220 0.032 6.000 SST-Stainless Steel C N
$8.59 PC041-375-4.500-MW-0.500-C-N-IN 3/8 = 0.375 19/64 = 0.293 1/2 = 0.500 44.000 0.160 7.000 0.230 0.041 4.500 MW-Music Wire C N
$2.87 PC055-375-6.000-MW-0.500-CG-Z-IN 3/8 = 0.375 17/64 = 0.265 1/2 = 0.500 100.000 0.150 15.000 0.330 0.055 6.000 MW-Music Wire CG Z
$3.42 PC083-375-4.500-MW-0.500-CG-Z-IN 3/8 = 0.375 13/64 = 0.209 1/2 = 0.500 1096.000 0.060 66.000 0.370 0.083 4.500 MW-Music Wire CG Z
$4.37 PC032-375-4.000-SST-0.530-CG-N-IN 3/8 = 0.375 5/16 = 0.311 17/32 = 0.530 17.000 0.200 3.300 0.130 0.032 4.000 SST-Stainless Steel CG N
$3.35 PC080-375-5.250-MW-0.530-CG-N-IN 3/8 = 0.375 7/32 = 0.215 17/32 = 0.530 706.000 0.060 43.000 0.420 0.080 5.250 MW-Music Wire CG N
$4.37 PC026-375-4.500-SST-0.530-CG-N-IN 3/8 = 0.375 5/16 = 0.323 17/32 = 0.530 5.400 0.330 1.800 0.120 0.026 4.500 SST-Stainless Steel CG N
$2.36 PC047-375-5.000-MW-0.530-C-Z-IN 3/8 = 0.375 9/32 = 0.281 17/32 = 0.530 66.000 0.160 10.000 0.280 0.047 5.000 MW-Music Wire C Z
$2.76 PC036-375-5.000-MW-0.530-CG-Z-IN 3/8 = 0.375 19/64 = 0.303 17/32 = 0.530 21.000 0.230 4.800 0.180 0.036 5.000 MW-Music Wire CG Z
$2.72 PC027-375-5.000-MW-0.530-C-Z-IN 3/8 = 0.375 5/16 = 0.321 17/32 = 0.530 6.000 0.370 2.200 0.160 0.027 5.000 MW-Music Wire C Z
$3.51 PC080-375-5.000-MW-0.530-CG-N-IN 3/8 = 0.375 7/32 = 0.215 17/32 = 0.530 765.000 0.060 43.000 0.400 0.080 5.000 MW-Music Wire CG N
$2.83 PC045-375-5.000-HD-0.530-C-Z-IN 3/8 = 0.375 9/32 = 0.285 17/32 = 0.530 55.000 0.170 9.200 0.270 0.045 5.000 HD-Hard Drawn C Z
$2.63 PC026-375-4.000-MW-0.560-C-Z-IN 3/8 = 0.375 5/16 = 0.323 9/16 = 0.560 7.700 0.340 2.700 0.130 0.026 4.000 MW-Music Wire C Z
$4.18 PC047-375-5.500-SST-0.560-C-N-IN 3/8 = 0.375 9/32 = 0.281 9/16 = 0.560 50.000 0.190 9.800 0.310 0.047 5.500 SST-Stainless Steel C N
$3.05 PC045-375-6.000-MW-0.560-CG-Z-IN 3/8 = 0.375 9/32 = 0.285 9/16 = 0.560 41.000 0.230 9.200 0.270 0.045 6.000 MW-Music Wire CG Z
$2.80 PC029-375-5.250-MW-0.560-CG-Z-IN 3/8 = 0.375 5/16 = 0.317 9/16 = 0.560 7.600 0.410 3.100 0.150 0.029 5.250 MW-Music Wire CG Z
$2.52 PC049-375-5.000-MW-0.560-C-N-IN 3/8 = 0.375 9/32 = 0.277 9/16 = 0.560 80.000 0.150 12.000 0.290 0.049 5.000 MW-Music Wire C N
$3.10 PC015-375-5.000-SST-0.560-C-N-IN 3/8 = 0.375 11/32 = 0.345 9/16 = 0.560 0.450 0.470 0.210 0.090 0.015 5.000 SST-Stainless Steel C N
$2.76 PC046-375-6.000-MW-0.560-CG-N-IN 3/8 = 0.375 9/32 = 0.283 9/16 = 0.560 45.000 0.220 9.800 0.280 0.046 6.000 MW-Music Wire CG N
$2.64 PC038-375-5.000-MW-0.560-CG-Z-IN 3/8 = 0.375 19/64 = 0.299 9/16 = 0.560 26.000 0.220 5.600 0.190 0.038 5.000 MW-Music Wire CG Z
$6.80 PC082-375-6.000-MW-0.560-CG-N-IN 3/8 = 0.375 7/32 = 0.211 9/16 = 0.560 646.000 0.070 45.000 0.490 0.082 6.000 MW-Music Wire CG N
$2.76 PC043-375-5.500-MW-0.590-CG-N-IN 3/8 = 0.375 9/32 = 0.289 19/32 = 0.590 38.000 0.210 8.100 0.240 0.043 5.500 MW-Music Wire CG N
$2.30 PC026-375-8.500-MW-0.590-C-N-IN 3/8 = 0.375 5/16 = 0.323 19/32 = 0.590 2.400 0.350 0.820 0.250 0.026 8.500 MW-Music Wire C N
$4.37 PC037-375-6.000-SST-0.590-CG-N-IN  3/8 = 0.375 19/64 = 0.301 19/32 = 0.590 15.000 0.310 4.900 0.220 0.037 6.000 SST-Stainless Steel CG N
$5.56 PC027-375-5.000-SST-0.600-CG-N-IN 3/8 = 0.375 5/16 = 0.321 19/32 = 0.600 5.228 0.438 2.290 0.135 0.027 5.000 SST-Stainless Steel CG N
$2.36 PC026-375-5.000-MW-0.630-C-GI-IN 3/8 = 0.375 5/16 = 0.323 5/8 = 0.630 5.200 0.470 2.400 0.160 0.026 5.000 MW-Music Wire C GI
$4.05 PC040-375-7.250-SST-0.630-CG-N-IN 3/8 = 0.375 19/64 = 0.295 5/8 = 0.630 17.000 0.340 5.500 0.290 0.040 7.250 SST-Stainless Steel CG N
$2.60 PC056-375-5.000-MW-0.630-C-N-IN 3/8 = 0.375 17/64 = 0.263 5/8 = 0.630 145.000 0.110 16.000 0.340 0.056 5.000 MW-Music Wire C N
$3.35 PC075-375-6.000-MW-0.630-CG-Z-IN 3/8 = 0.375 7/32 = 0.225 5/8 = 0.630 421.000 0.080 36.000 0.450 0.075 6.000 MW-Music Wire CG Z
$2.64 PC022-375-6.500-MW-0.630-C-N-IN 3/8 = 0.375 21/64 = 0.331 5/8 = 0.630 1.700 0.460 0.780 0.170 0.022 6.500 MW-Music Wire C N
$2.72 PC030-375-8.000-MW-0.630-CG-Z-IN 3/8 = 0.375 5/16 = 0.315 5/8 = 0.630 4.700 0.390 1.800 0.240 0.030 8.000 MW-Music Wire CG Z
$2.72 PC047-375-7.500-MW-0.630-CG-Z-IN 3/8 = 0.375 9/32 = 0.281 5/8 = 0.630 36.000 0.270 9.800 0.350 0.047 7.500 MW-Music Wire CG Z
$3.18 PC063-375-6.000-HD-0.630-CG-Z-IN 3/8 = 0.375 1/4 = 0.249 5/8 = 0.630 186.000 0.120 23.000 0.380 0.063 6.000 HD-Hard Drawn CG Z
$2.46 PC014-375-4.000-MW-0.630-C-N-IN 3/8 = 0.375 11/32 = 0.347 5/8 = 0.630 0.590 0.560 0.330 0.070 0.014 4.000 MW-Music Wire C N
$2.76 PC026-375-8.500-MW-0.630-CG-N-IN 3/8 = 0.375 5/16 = 0.323 5/8 = 0.630 2.400 0.400 0.960 0.220 0.026 8.500 MW-Music Wire CG N
$2.72 PC043-375-6.000-MW-0.630-CG-Z-IN 3/8 = 0.375 9/32 = 0.289 5/8 = 0.630 34.000 0.240 8.100 0.260 0.043 6.000 MW-Music Wire CG Z
$2.83 PC060-375-7.000-MW-0.630-C-N-IN 3/8 = 0.375 1/4 = 0.255 5/8 = 0.630 119.000 0.150 17.000 0.480 0.060 7.000 MW-Music Wire C N
$3.92 PC024-375-8.000-SST-0.630-C-N-IN 3/8 = 0.375 21/64 = 0.327 5/8 = 0.630 1.600 0.410 0.650 0.220 0.024 8.000 SST-Stainless Steel C N
$2.56 PC036-375-6.000-MW-0.630-C-Z-IN 3/8 = 0.375 19/64 = 0.303 5/8 = 0.630 15.000 0.370 5.800 0.250 0.036 6.000 MW-Music Wire C Z
$3.78 PC051-375-5.750-SST-0.630-C-N-IN 3/8 = 0.375 9/32 = 0.273 5/8 = 0.630 68.000 0.170 12.000 0.340 0.051 5.750 SST-Stainless Steel C N
$3.51 PC072-375-7.000-MW-0.630-CG-N-IN 3/8 = 0.375 15/64 = 0.231 5/8 = 0.630 278.000 0.110 32.000 0.500 0.072 7.000 MW-Music Wire CG N
$3.89 PC020-375-5.000-SST-0.630-C-N-IN 3/8 = 0.375 21/64 = 0.335 5/8 = 0.630 1.500 0.510 0.750 0.120 0.020 5.000 SST-Stainless Steel C N
$2.64 PC029-375-9.000-MW-0.630-C-Z-IN 3/8 = 0.375 5/16 = 0.317 5/8 = 0.630 3.500 0.340 1.200 0.290 0.029 9.000 MW-Music Wire C Z
$2.56 PC047-375-6.330-HD-0.630-C-Z-IN 3/8 = 0.375 9/32 = 0.281 5/8 = 0.630 46.000 0.230 10.000 0.340 0.047 6.330 HD-Hard Drawn C Z
$2.56 PC062-375-6.330-HD-0.630-C-Z-IN 3/8 = 0.375 1/4 = 0.251 5/8 = 0.630 160.000 0.140 22.000 0.450 0.062 6.330 HD-Hard Drawn C Z
$3.06 PC025-375-4.000-SST-0.640-C-N-IN 3/8 = 0.375 21/64 = 0.325 41/64 = 0.640 5.700 0.280 1.600 0.130 0.025 4.000 SST-Stainless Steel C N
$2.72 PC026-375-5.000-MW-0.660-C-Z-IN 3/8 = 0.375 5/16 = 0.323 21/32 = 0.660 5.200 0.500 2.600 0.160 0.026 5.000 MW-Music Wire C Z
$4.29 PC026-375-4.750-MW-0.660-C-N-IN 3/8 = 0.375 5/32 = 0.323 21/32 = 0.660 5.600 0.470 2.700 0.150 0.026 4.750 MW-Music Wire C N
$2.72 PC082-375-5.670-MW-0.660-C-Z-IN 3/8 = 0.375 7/32 = 0.211 21/32 = 0.660 704.000 0.090 64.000 0.550 0.082 5.670 MW-Music Wire C Z
$4.15 PC032-375-10.000-SST-0.690-C-N-IN 3/8 = 0.375 5/16 = 0.311 11/16 = 0.690 4.100 0.340 1.400 0.350 0.032 10.000 SST-Stainless Steel C N
$3.10 PC052-375-7.000-MW-0.690-CG-Z-IN 3/8 = 0.375 17/64 = 0.271 11/16 = 0.690 62.000 0.210 13.000 0.360 0.052 7.000 MW-Music Wire CG Z
$2.76 PC024-375-5.000-MW-0.690-C-GI-IN 3/8 = 0.375 21/64 = 0.327 11/16 = 0.690 3.700 0.540 2.000 0.140 0.024 5.000 MW-Music Wire C GI
$3.50 PC039-375-6.250-MW-0.690-CG-N-IN 3/8 = 0.375 19/64 = 0.297 11/16 = 0.690 21.000 0.290 6.100 0.240 0.039 6.250 MW-Music Wire CG N
$2.56 PC035-375-7.000-MW-0.690-C-Z-IN 3/8 = 0.375 5/16 = 0.305 11/16 = 0.690 11.000 0.400 4.400 0.280 0.035 7.000 MW-Music Wire C Z
$3.72 PC062-375-6.000-MW-0.690-CG-Z-IN 3/8 = 0.375 1/4 = 0.251 11/16 = 0.690 173.000 0.130 22.000 0.370 0.062 6.000 MW-Music Wire CG Z
$2.52 PC027-375-5.000-MW-0.690-C-N-IN 3/8 = 0.375 5/16 = 0.321 11/16 = 0.690 6.000 0.490 3.000 0.160 0.027 5.000 MW-Music Wire C N
$8.72 PC046-375-8.500-MW-0.690-C-N-IN 3/8 = 0.375 9/32 = 0.283 11/16 = 0.690 28.000 0.250 7.000 0.440 0.046 8.500 MW-Music Wire C N
$2.76 PC035-375-6.000-MW-0.690-CG-N-IN 3/8 = 0.375 5/16 = 0.305 11/16 = 0.690 14.000 0.320 4.400 0.210 0.035 6.000 MW-Music Wire CG N
$1.23 PC021-375-13.500-MW-0.700-C-N-IN 3/8 = 0.375 21/64 = 0.333 45/64 = 0.700 0.550 0.400 0.220 0.310 0.021 13.500 MW-Music Wire C N
$2.56 PC054-375-7.500-HD-0.750-C-Z-IN 3/8 = 0.375 17/64 = 0.267 3/4 = 0.750 67.000 0.220 15.000 0.460 0.054 7.500 HD-Hard Drawn C Z
$2.17 PC020-375-8.000-SST-0.750-C-N-IN 3/8 = 0.375 21/64 = 0.335 3/4 = 0.750 0.750 0.570 0.420 0.180 0.020 8.000 SST-Stainless Steel C N
$2.56 PC031-375-6.250-HD-0.750-C-Z-IN 3/8 = 0.375 5/16 = 0.313 3/4 = 0.750 7.700 0.420 3.200 0.220 0.031 6.250 HD-Hard Drawn C Z
$3.92 PC042-375-6.750-SST-0.750-C-N-IN 3/8 = 0.375 9/32 = 0.291 3/4 = 0.750 22.000 0.320 7.100 0.330 0.042 6.750 SST-Stainless Steel C N
$2.84 PC048-375-8.250-MW-0.750-CG-Z-IN 3/8 = 0.375 9/32 = 0.279 3/4 = 0.750 35.000 0.350 12.000 0.400 0.048 8.250 MW-Music Wire CG Z
$2.36 PC016-375-8.000-MW-0.750-C-Z-IN 3/8 = 0.375 11/32 = 0.343 3/4 = 0.750 0.340 0.610 0.210 0.140 0.016 8.000 MW-Music Wire C Z
$2.63 PC026-375-5.000-MW-0.750-C-N-IN 3/8 = 0.375 5/16 = 0.323 3/4 = 0.750 5.200 0.520 2.700 0.160 0.026 5.000 MW-Music Wire C N
$2.09 PC040-375-6.000-MW-0.750-C-N-IN 3/8 = 0.375 19/64 = 0.295 3/4 = 0.750 24.000 0.370 9.000 0.280 0.040 6.000 MW-Music Wire C N
$2.60 PC046-375-7.000-HD-0.750-C-Z-IN 3/8 = 0.375 9/32 = 0.283 3/4 = 0.750 36.000 0.270 9.800 0.370 0.046 7.000 HD-Hard Drawn C Z
$3.05 PC064-375-7.500-MW-0.750-CG-Z-IN 3/8 = 0.375 1/4 = 0.247 3/4 = 0.750 146.000 0.160 24.000 0.480 0.064 7.500 MW-Music Wire CG Z
$1.27 PC021-375-13.500-MW-0.750-C-N-IN 3/8 = 0.375 21/64 = 0.333 3/4 = 0.750 0.550 0.450 0.240 0.310 0.021 13.500 MW-Music Wire C N
$4.22 PC039-375-6.500-SST-0.750-CG-N-IN 3/8 = 0.375 19/64 = 0.297 3/4 = 0.750 17.000 0.340 5.700 0.250 0.039 6.500 SST-Stainless Steel CG N
$2.56 PC042-375-7.000-MW-0.750-C-Z-IN 3/8 = 0.375 9/32 = 0.291 3/4 = 0.750 24.000 0.310 7.500 0.340 0.042 7.000 MW-Music Wire C Z
$2.60 PC050-375-6.000-MW-0.750-C-Z-IN 3/8 = 0.375 9/32 = 0.275 3/4 = 0.750 65.000 0.180 12.000 0.350 0.050 6.000 MW-Music Wire C Z
$3.89 PC017-375-11.500-SST-0.750-C-N-IN 3/8 = 0.375 11/32 = 0.341 3/4 = 0.750 0.240 0.540 0.130 0.210 0.017 11.500 SST-Stainless Steel C N
$3.92 PC028-375-7.000-SST-0.750-CG-N-IN 3/8 = 0.375 5/16 = 0.319 3/4 = 0.750 3.700 0.550 2.000 0.200 0.028 7.000 SST-Stainless Steel CG N
$2.72 PC041-375-6.750-HD-0.750-C-Z-IN 3/8 = 0.375 19/64 = 0.293 3/4 = 0.750 23.000 0.310 7.000 0.320 0.041 6.750 HD-Hard Drawn C Z
$9.33 PC047-375-8.500-MW-0.750-C-Z-IN 3/8 = 0.375 9/32 = 0.281 3/4 = 0.750 31.000 0.300 9.300 0.450 0.047 8.500 MW-Music Wire C Z
$3.92 PC025-375-6.000-SST-0.750-C-N-IN 3/8 = 0.375 21/64 = 0.325 3/4 = 0.750 2.800 0.560 1.600 0.180 0.025 6.000 SST-Stainless Steel C N
$2.56 PC040-375-6.000-MW-0.750-CG-GI-IN 3/8 = 0.375 19/64 = 0.295 3/4 = 0.750 24.000 0.270 6.500 0.240 0.040 6.000 MW-Music Wire CG GI
$2.60 PC045-375-7.500-MW-0.750-C-N-IN 3/8 = 0.375 9/32 = 0.285 3/4 = 0.750 30.000 0.310 9.200 0.380 0.045 7.500 MW-Music Wire C N
$2.98 PC054-375-7.500-MW-0.780-CG-N-IN 3/8 = 0.375 17/64 = 0.267 25/32 = 0.780 67.000 0.220 15.000 0.410 0.054 7.500 MW-Music Wire CG N
$4.45 PC025-375-9.000-SST-0.780-CG-N-IN 3/8 = 0.375 21/64 = 0.325 25/32 = 0.780 1.700 0.560 0.920 0.230 0.025 9.000 SST-Stainless Steel CG N
$2.60 PC045-375-8.000-SST-0.780-C-N-IN 3/8 = 0.375 9/32 = 0.285 25/32 = 0.780 24.000 0.360 8.600 0.410 0.045 8.000 SST-Stainless Steel C N
$2.46 PC016-375-8.250-MW-0.780-C-N-IN 3/8 = 0.375 11/32 = 0.343 25/32 = 0.780 0.330 0.630 0.210 0.150 0.016 8.250 MW-Music Wire C N
$2.80 PC039-375-8.750-MW-0.810-CG-Z-IN 3/8 = 0.375 19/64 = 0.297 13/16 = 0.810 13.000 0.470 6.100 0.340 0.039 8.750 MW-Music Wire CG Z
$2.72 PC035-375-8.000-MW-0.810-CG-Z-IN 3/8 = 0.375 5/16 = 0.305 13/16 = 0.810 9.100 0.480 4.400 0.280 0.035 8.000 MW-Music Wire CG Z
$2.52 PC023-375-5.500-MW-0.810-C-Z-IN 3/8 = 0.375 21/64 = 0.329 13/16 = 0.810 2.600 0.660 1.700 0.150 0.023 5.500 MW-Music Wire C Z
$0.00 PC054-375-12.000-SST-0.810-CG-N-IN 3/8 = 0.375 17/64 = 0.267 13/16 = 0.810 32.000 0.160 5.300 0.650 0.054 12.000 SST-Stainless Steel CG N
$4.45 PC037-375-9.750-SST-0.810-CG-N-IN 3/8 = 0.375 19/64 = 0.301 13/16 = 0.810 7.800 0.450 3.500 0.360 0.037 9.750 SST-Stainless Steel CG N
$2.36 PC026-375-5.250-MW-0.810-C-Z-IN 3/8 = 0.375 5/16 = 0.323 13/16 = 0.810 4.800 0.560 2.700 0.160 0.026 5.250 MW-Music Wire C Z
$2.56 PC045-375-7.500-MW-0.840-C-Z-IN 3/8 = 0.375 9/32 = 0.285 27/32 = 0.840 30.000 0.310 9.200 0.380 0.045 7.500 MW-Music Wire C Z
$2.56 PC043-375-7.000-MW-0.840-C-Z-IN 3/8 = 0.375 9/32 = 0.289 27/32 = 0.840 27.000 0.300 8.100 0.340 0.043 7.000 MW-Music Wire C Z
$2.56 PC023-375-5.500-MW-0.880-C-Z-IN 3/8 = 0.375 21/64 = 0.329 7/8 = 0.880 2.600 0.730 1.900 0.150 0.023 5.500 MW-Music Wire C Z
$3.58 PC030-375-8.500-SST-0.880-C-N-IN 3/8 = 0.375 5/16 = 0.315 7/8 = 0.880 3.900 0.590 2.300 0.290 0.030 8.500 SST-Stainless Steel C N
$3.88 PC042-375-7.500-SST-0.880-C-N-IN 3/8 = 0.375 9/32 = 0.291 7/8 = 0.880 19.000 0.370 7.100 0.360 0.042 7.500 SST-Stainless Steel C N
