Compression Spring Stock Catalog on Sale
Min. order amount is $40 USD
can be met with different spring products
can be met with different spring products
Price | Business days | Buy | Compare | Click Images for 3D Visual | ![]() (in) Outer Diameter | ![]() (in) Inner Diameter | ![]() (in) Free Length | ![]() (Lbs/in) Rate | ![]() (in) Max. Deflection/ Max Travel | ![]() (Lbs) Max Load | ![]() (in) Solid Height | ![]() (in) Wire Diameter | ![]() | ![]() Type Material Type | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $13.93 Now $8.78 | If ordered BEFORE 12 noon ![]() | | ![]() | 1.500 | 1.318 | 2.721 | 6.775 | 2.039 | 13.812 | 0.682 | 0.091 | 6.500 | SST - Stainless Steel 302 | View QTY Discounts PC091-1500-6500-SST-2721-C-N-IN | |||
View QTY Discounts $18.75 Now $11.82 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.875 | 0.775 | 1.330 | 2.517 | 0.905 | 2.278 | 0.425 | 0.050 | 7.500 | SST - Stainless Steel 302 | View QTY Discounts PC050-875-7500-SST-1330-C-N-IN | |||
View QTY Discounts $4.04 Now $2.54 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.360 | 0.278 | 1.351 | 9.842 | 0.777 | 7.647 | 0.574 | 0.041 | 13.000 | SST - Stainless Steel 302 | View QTY Discounts PC041-360-13000-SST-1351-C-N-IN | |||
View QTY Discounts $7.33 Now $4.62 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.781 | 0.673 | 2.494 | 4.587 | 2.008 | 9.211 | 0.486 | 0.054 | 8.000 | SST - Stainless Steel 302 | View QTY Discounts PC054-781-8000-SST-2494-C-N-IN | |||
View QTY Discounts $21.55 Now $13.58 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.500 | 0.392 | 6.554 | 3.137 | 4.340 | 13.614 | 2.214 | 0.054 | 40.000 | SST - Stainless Steel 302 | View QTY Discounts PC054-500-40000-SST-6554-C-N-IN | |||
View QTY Discounts $2.31 Now $1.45 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.188 | 0.138 | 0.275 | 32.051 | 0.113 | 3.606 | 0.163 | 0.025 | 5.500 | SST - Stainless Steel 302 | View QTY Discounts PC025-188-5500-SST-0275-C-N-IN | |||
View QTY Discounts $4.24 Now $2.67 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.360 | 0.310 | 1.085 | 2.584 | 0.879 | 2.272 | 0.200 | 0.025 | 7.000 | SST - Stainless Steel 302 | View QTY Discounts PC025-360-7000-SST-1085-C-N-IN | |||
View QTY Discounts $5.14 Now $3.25 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.437 | 0.363 | 0.917 | 10.406 | 0.555 | 5.774 | 0.240 | 0.037 | 5.500 | SST - Stainless Steel 302 | View QTY Discounts PC037-437-5500-SST-0917-C-N-IN | |||
View QTY Discounts $4.37 Now $2.75 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.360 | 0.272 | 1.174 | 18.466 | 0.614 | 11.336 | 0.484 | 0.044 | 10.000 | SST - Stainless Steel 302 | View QTY Discounts PC044-360-10000-SST-1174-C-N-IN | |||
View QTY Discounts $7.28 Now $4.58 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.703 | 0.579 | 1.562 | 15.506 | 1.013 | 15.714 | 0.465 | 0.062 | 6.500 | SST - Stainless Steel 302 | View QTY Discounts PC062-703-6500-SST-1562-C-N-IN | |||
View QTY Discounts $5.06 Now $3.19 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.500 | 0.418 | 1.541 | 6.320 | 1.069 | 6.754 | 0.359 | 0.041 | 7.750 | SST - Stainless Steel 302 | View QTY Discounts PC041-500-7750-SST-1541-C-N-IN | |||
View QTY Discounts $5.39 Now $3.40 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.437 | 0.329 | 1.304 | 25.963 | 0.640 | 16.621 | 0.553 | 0.054 | 9.250 | SST - Stainless Steel 302 | View QTY Discounts PC054-437-9250-SST-1304-C-N-IN | |||
View QTY Discounts $7.28 Now $4.58 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.765 | 0.629 | 1.568 | 17.452 | 1.058 | 18.464 | 0.510 | 0.068 | 6.500 | SST - Stainless Steel 302 | View QTY Discounts PC068-765-6500-SST-1568-C-N-IN | |||
View QTY Discounts $5.93 Now $3.73 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.500 | 0.412 | 0.674 | 19.665 | 0.423 | 8.321 | 0.242 | 0.044 | 4.500 | SST - Stainless Steel 302 | View QTY Discounts PC044-500-4500-SST-0674-C-N-IN |
Regular Price Discount Price
End Type: C = Closed Ends, DC = Double Closed, CG = Closed and Ground Ends, O = Open Ends