9/64" (0.140625) Inch Inner Diameter Standard Torsion Springs
Definition of 9/64” Inner Diameter Torsion Springs:
A 9/64” (nine sixty fourths of an inch) inner diameter torsion spring has an inner diameter of 0.140625 inches and may fit over a mandrel or shaft diameter of approximately 1/8” (one eighth of an inch). You will find them in our standard torsion spring catalog where you may buy ready-made torsion springs.
StockSpringsCatalog.com by Acxess Spring provides you with an extensive stock torsion spring catalog which you may search through. Below is a list from our catalog where you may find your 9/64” inner diameter torsion springs.
Showing 43 out of 954 items
Select. | TSS Part# | Inner Diameter by Fractions | Inner Diameter (in.) Decimals | Outer Diameter by Fractions | Outer Diameter (in.) Decimals | Leg Lengths (in.) | Body Length (in.) | Rate (in.-lbs./Deg.) | Sugg. Max. Defl. (deg.) | Sugg. Max. Load (in.-lbs.) | Total Coils | Wire Dia. (in.) | Sugg. Madrel Size in Fract. | Sugg. Mandrel Size (in.) | Material Type | Finish | Wind Direct. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT020-175-10.750-SST-RH-0.750-N-IN | 9/64 = | 0.135 | 11/64 = | 0.175 | 0.750 | 0.260 | 0.00069 | 236 | 0.160 | 10.750 | 0.020 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT020-175-10.750-SST-LH-0.750-N-IN | 9/64 = | 0.135 | 11/64 = | 0.175 | 0.750 | 0.260 | 0.00069 | 236 | 0.160 | 10.750 | 0.020 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT020-175-10.750-MW-RH-0.750-N-IN | 9/64 = | 0.135 | 11/64 = | 0.175 | 0.750 | 0.260 | 0.00074 | 254 | 0.190 | 10.750 | 0.020 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT020-175-10.750-MW-LH-0.750-N-IN | 9/64 = | 0.135 | 11/64 = | 0.175 | 0.750 | 0.260 | 0.00074 | 254 | 0.190 | 10.750 | 0.020 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT017-172-6.000-SST-RH-0.500-N-IN | 9/64 = | 0.138 | 11/64 = | 0.172 | 0.500 | 0.130 | 0.00065 | 151 | 0.098 | 6.000 | 0.017 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT017-172-6.000-SST-LH-0.500-N-IN | 9/64 = | 0.138 | 11/64 = | 0.172 | 0.500 | 0.130 | 0.00065 | 151 | 0.098 | 6.000 | 0.017 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT017-172-6.000-MW-RH-0.500-N-IN | 9/64 = | 0.138 | 11/64 = | 0.172 | 0.500 | 0.130 | 0.00069 | 169 | 0.120 | 6.000 | 0.017 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT017-172-6.000-MW-LH-0.500-N-IN | 9/64 = | 0.138 | 11/64 = | 0.172 | 0.500 | 0.130 | 0.00069 | 169 | 0.120 | 6.000 | 0.017 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT020-179-7.000-SST-RH-0.750-N-IN | 9/64 = | 0.139 | 11/64 = | 0.179 | 0.750 | 0.180 | 0.00104 | 153 | 0.160 | 7.000 | 0.020 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT020-179-7.000-SST-LH-0.750-N-IN | 9/64 = | 0.139 | 11/64 = | 0.179 | 0.750 | 0.180 | 0.00104 | 153 | 0.160 | 7.000 | 0.020 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT020-179-7.000-MW-RH-0.750-N-IN | 9/64 = | 0.139 | 11/64 = | 0.179 | 0.750 | 0.180 | 0.00111 | 170 | 0.190 | 7.000 | 0.020 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT020-179-7.000-MW-LH-0.750-N-IN | 9/64 = | 0.139 | 11/64 = | 0.179 | 0.750 | 0.180 | 0.00111 | 170 | 0.190 | 7.000 | 0.020 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT062-264-8.375-HD-LH-1.000-Z-IN | 9/64 = | 0.140 | 17/64 = | 0.264 | 1.000 | 0.640 | 0.06739 | 48 | 3.200 | 8.375 | 0.062 | 0.120 | 1/8 = | HD-Hard Drawn | Z | Left Hand | ||
PT021-183-6.000-MW-RH-0.780-N-IN | 9/64 = | 0.141 | 3/16 = | 0.183 | 0.780 | 0.160 | 0.00154 | 113 | 0.180 | 6.000 | 0.021 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT023-187-10.750-SST-RH-0.750-N-IN | 9/64 = | 0.141 | 3/16 = | 0.187 | 0.750 | 0.300 | 0.00114 | 210 | 0.240 | 10.750 | 0.023 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT023-187-10.750-SST-LH-0.750-N-IN | 9/64 = | 0.141 | 3/16 = | 0.187 | 0.750 | 0.300 | 0.00114 | 210 | 0.240 | 10.750 | 0.023 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT023-187-10.750-MW-RH-0.750-N-IN | 9/64 = | 0.141 | 3/16 = | 0.187 | 0.750 | 0.300 | 0.00122 | 229 | 0.280 | 10.750 | 0.023 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT023-187-10.750-MW-LH-0.750-N-IN | 9/64 = | 0.141 | 3/16 = | 0.187 | 0.750 | 0.300 | 0.00122 | 229 | 0.280 | 10.750 | 0.023 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT018-178-3.250-SST-RH-0.500-N-IN | 9/64 = | 0.142 | 11/64 = | 0.178 | 0.500 | 0.080 | 0.00156 | 76 | 0.120 | 3.250 | 0.018 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT018-178-3.250-SST-LH-0.500-N-IN | 9/64 = | 0.142 | 11/64 = | 0.178 | 0.500 | 0.080 | 0.00156 | 76 | 0.120 | 3.250 | 0.018 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT018-178-3.250-MW-RH-0.500-N-IN | 9/64 = | 0.142 | 11/64 = | 0.178 | 0.500 | 0.080 | 0.00167 | 83 | 0.140 | 3.250 | 0.018 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT018-178-3.250-MW-LH-0.500-N-IN | 9/64 = | 0.142 | 11/64 = | 0.178 | 0.500 | 0.080 | 0.00167 | 83 | 0.140 | 3.250 | 0.018 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT012-167-4.000-SST-RH-0.500-N-IN | 9/64 = | 0.143 | 11/64 = | 0.167 | 0.500 | 0.070 | 0.00026 | 143 | 0.037 | 4.000 | 0.012 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT012-167-4.000-SST-LH-0.500-N-IN | 9/64 = | 0.143 | 11/64 = | 0.167 | 0.500 | 0.070 | 0.00026 | 143 | 0.037 | 4.000 | 0.012 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT012-167-4.000-MW-RH-0.500-N-IN | 9/64 = | 0.143 | 11/64 = | 0.167 | 0.500 | 0.070 | 0.00028 | 175 | 0.049 | 4.000 | 0.012 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT012-167-4.000-MW-LH-0.500-N-IN | 9/64 = | 0.143 | 11/64 = | 0.167 | 0.500 | 0.070 | 0.00028 | 175 | 0.049 | 4.000 | 0.012 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT021-185-10.750-SST-RH-0.750-N-IN | 9/64 = | 0.143 | 3/16 = | 0.185 | 0.750 | 0.270 | 0.00084 | 218 | 0.180 | 10.750 | 0.021 | 0.120 | 1/8 = | SST-Stainless Steel | N | Right Hand | ||
PT021-185-10.750-SST-LH-0.750-N-IN | 9/64 = | 0.143 | 3/16 = | 0.185 | 0.750 | 0.270 | 0.00084 | 218 | 0.180 | 10.750 | 0.021 | 0.120 | 1/8 = | SST-Stainless Steel | N | Left Hand | ||
PT021-185-10.750-MW-RH-0.750-N-IN | 9/64 = | 0.143 | 3/16 = | 0.185 | 0.750 | 0.270 | 0.00093 | 232 | 0.220 | 10.750 | 0.021 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT021-185-10.750-MW-LH-0.750-N-IN | 9/64 = | 0.143 | 3/16 = | 0.185 | 0.750 | 0.270 | 0.00093 | 232 | 0.220 | 10.750 | 0.021 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT021-186-7.000-SST-RH-0.750-N-IN | 9/64 = | 0.144 | 3/16 = | 0.186 | 0.750 | 0.180 | 0.00125 | 149 | 0.190 | 7.000 | 0.021 | 0.120 | 1/8 = | SST-Stainless Steel | N | Right Hand | ||
PT021-186-7.000-SST-LH-0.750-N-IN | 9/64 = | 0.144 | 3/16 = | 0.186 | 0.750 | 0.180 | 0.00125 | 149 | 0.190 | 7.000 | 0.021 | 0.120 | 1/8 = | SST-Stainless Steel | N | Left Hand | ||
PT021-186-7.000-MW-RH-0.750-N-IN | 9/64 = | 0.144 | 3/16 = | 0.186 | 0.750 | 0.180 | 0.00139 | 156 | 0.220 | 7.000 | 0.021 | 0.120 | 1/8 = | MW-Music Wire | N | Right Hand | ||
PT021-186-7.000-MW-LH-0.750-N-IN | 9/64 = | 0.144 | 3/16 = | 0.186 | 0.750 | 0.180 | 0.00139 | 156 | 0.220 | 7.000 | 0.021 | 0.120 | 1/8 = | MW-Music Wire | N | Left Hand | ||
PT023-191-7.000-SST-RH-0.750-N-IN | 9/64 = | 0.145 | 3/16 = | 0.191 | 0.750 | 0.200 | 0.00171 | 141 | 0.240 | 7.000 | 0.023 | 0.120 | 1/8 = | SST-Stainless Steel | N | Right Hand | ||
PT023-191-7.000-SST-LH-0.750-N-IN | 9/64 = | 0.145 | 3/16 = | 0.191 | 0.750 | 0.200 | 0.00171 | 141 | 0.240 | 7.000 | 0.023 | 0.120 | 1/8 = | SST-Stainless Steel | N | Left Hand | ||
PT023-191-7.000-MW-RH-0.750-N-IN | 9/64 = | 0.145 | 3/16 = | 0.191 | 0.750 | 0.200 | 0.00183 | 155 | 0.280 | 7.000 | 0.023 | 0.120 | 1/8 = | MW-Music Wire | N | Right Hand | ||
PT023-191-7.000-MW-LH-0.750-N-IN | 9/64 = | 0.145 | 3/16 = | 0.191 | 0.750 | 0.200 | 0.00183 | 155 | 0.280 | 7.000 | 0.023 | 0.120 | 1/8 = | MW-Music Wire | N | Left Hand | ||
PT012-171-5.750-SST-RH-0.500-N-IN | 9/64 = | 0.147 | 11/64 = | 0.171 | 0.500 | 0.090 | 0.00017 | 215 | 0.037 | 5.750 | 0.012 | 0.110 | 7/64 = | SST-Stainless Steel | N | Right Hand | ||
PT012-171-5.750-SST-LH-0.500-N-IN | 9/64 = | 0.147 | 11/64 = | 0.171 | 0.500 | 0.090 | 0.00017 | 215 | 0.037 | 5.750 | 0.012 | 0.110 | 7/64 = | SST-Stainless Steel | N | Left Hand | ||
PT012-171-5.750-MW-RH-0.500-N-IN | 9/64 = | 0.147 | 11/64 = | 0.171 | 0.500 | 0.090 | 0.00019 | 263 | 0.049 | 5.750 | 0.012 | 0.110 | 7/64 = | MW-Music Wire | N | Right Hand | ||
PT012-171-5.750-MW-LH-0.500-N-IN | 9/64 = | 0.147 | 11/64 = | 0.171 | 0.500 | 0.090 | 0.00019 | 263 | 0.049 | 5.750 | 0.012 | 0.110 | 7/64 = | MW-Music Wire | N | Left Hand | ||
PT019-185-75.000-MW-RH-1.400-Z-IN | 9/64 = | 0.147 | 3/16 = | 0.185 | 1.400 | 1.590 | 0.00008 | 1891 | 0.150 | 75.000 | 0.019 | 0.120 | 1/8 = | MW-Music Wire | Z | Right Hand |
Your 9/64” (nine sixty fourths of an inch) torsion spring's measurements and dimensions have a lo to do with your standard torsion spring's force. For this reason, it is very important that the torsion spring's measurements are precise. Changing the wire diameter by even 0.001" (one thousandths of an inch) can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 9/64” inner diameter torsion spring.
The 9/64” (nine sixty fourths of an inch) inner diameter standard torsion springs provided here offer customers a wide variation of rate, load, and degrees of travel capacities. Every spring has its own amount of force due to the different physical dimensions; like wire diameter or total coils. The force chart to the right will explain what adjustments will make your spring stronger (more force) or weaker (less force).
For more force, you must either decrease your torsion spring's outer diameter, increase the wire diameter, take some coils out, or reduce the degrees of your torsion spring's free position by only taking a fraction of a coil out so you obtain more force through more travel. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or increase the degrees of your torsion spring's free position by only adding a fraction of a coil so you obtain less force through less travel.
These stock 9/64” (one eighth of an inch) inner diameter torsion springs are made out of either 302 stainless steel (ASTM A 313) or music wire (ASTM A 228).