9/64" (0.140625 in.) Outer Diameter Stock Coil Compression Springs
Definition of 9/64" Outer Diameter Compression Spring:
A 9/64" (nine sixty-fourths of an inch) outer diameter compression spring has an outer diameter of 0.140625 inches and may have a free length between 5/32" (five thirty-seconds of an inch) to 1 15/16" (one and fifteen sixteenths of an inch). You will find them in stock compression spring catalogs where you may buy ready-made springs.
StockSpringsCatalog.com by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 9/64" outer diameter compression springs.
Select | TSS Part# | Outer Diameter by Fractions | Outer Diameter (in.) Decimals | Inner Diameter by Fractions | Inner Diameter (in.) Decimals | Free Length by Fractions | Free Length (in.) Decimals | Rate (lbs./in.) | Sugg. Max. Defl. (in.) | Sugg. Max. Load. (lbs.) | Solid Height (in.) | Wire Dia. (in.) | Total Coils | Material Type | End Type | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC009-140-5.500-MW-0.160-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.122 | 5/32 = | 0.160 | 1.200 | 0.100 | 0.120 | 0.060 | 0.009 | 5.500 | MW-Music Wire | C | N | |
PC012-140-5.000-SST-0.190-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 3/16 = | 0.190 | 4.200 | 0.120 | 0.490 | 0.070 | 0.012 | 5.000 | SST-Stainless Steel | C | N | |
PC020-140-4.000-MW-0.200-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 13/64 = | 0.200 | 67.000 | 0.050 | 3.300 | 0.080 | 0.020 | 4.000 | MW-Music Wire | CG | N | |
PC011-140-8.000-MW-0.250-C-Z-IN | 9/64 = | 0.140 | 1/8 = | 0.118 | 1/4 = | 0.250 | 1.600 | 0.150 | 0.250 | 0.100 | 0.011 | 8.000 | MW-Music Wire | C | Z | |
PC030-140-5.000-SST-0.250-O-N-IN | 9/64 = | 0.140 | 5/64 = | 0.080 | 1/4 = | 0.250 | 155.000 | 0.040 | 6.600 | 0.180 | 0.030 | 5.000 | SST-Stainless Steel | O | N | |
PC014-140-8.250-SST-0.250-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.112 | 1/4 = | 0.250 | 3.800 | 0.120 | 0.460 | 0.130 | 0.014 | 8.250 | SST-Stainless Steel | C | N | |
PC022-140-4.000-MW-0.250-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.096 | 1/4 = | 0.250 | 102.000 | 0.040 | 4.400 | 0.110 | 0.022 | 4.000 | MW-Music Wire | C | N | |
PC010-140-8.500-MW-0.280-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 9/32 = | 0.280 | 1.000 | 0.190 | 0.190 | 0.100 | 0.010 | 8.500 | MW-Music Wire | C | N | |
PC012-140-9.000-MW-0.280-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 9/32 = | 0.280 | 2.000 | 0.160 | 0.330 | 0.120 | 0.012 | 9.000 | MW-Music Wire | C | N | |
PC020-140-7.000-MW-0.310-CG-Z-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 5/16 = | 0.310 | 27.000 | 0.120 | 3.300 | 0.140 | 0.020 | 7.000 | MW-Music Wire | CG | Z | |
PC014-140-11.000-SST-0.310-CG-N-IN | 9/64 = | 0.140 | 7/64 = | 0.112 | 5/16 = | 0.310 | 2.700 | 0.160 | 0.420 | 0.150 | 0.014 | 11.000 | SST-Stainless Steel | CG | N | |
PC025-140-8.500-SST-0.310-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.090 | 5/16 = | 0.310 | 49.000 | 0.080 | 4.000 | 0.210 | 0.025 | 8.500 | SST-Stainless Steel | CG | N | |
PC018-140-8.000-MW-0.310-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 5/16 = | 0.310 | 14.000 | 0.150 | 2.100 | 0.160 | 0.018 | 8.000 | MW-Music Wire | C | N | |
PC028-140-9.000-SST-0.340-CG-N-IN | 9/64 = | 0.140 | 5/64 = | 0.084 | 11/32 = | 0.340 | 78.000 | 0.070 | 5.500 | 0.250 | 0.028 | 9.000 | SST-Stainless Steel | CG | N | |
PC026-140-8.750-SST-0.340-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.088 | 11/32 = | 0.340 | 57.000 | 0.080 | 4.400 | 0.230 | 0.026 | 8.750 | SST-Stainless Steel | CG | N | |
PC029-140-8.000-SST-0.340-C-N-IN | 9/64 = | 0.140 | 5/64 = | 0.082 | 11/32 = | 0.340 | 110.000 | 0.050 | 6.000 | 0.260 | 0.029 | 8.000 | SST-Stainless Steel | C | N | |
PC026-140-8.000-SST-0.340-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.088 | 11/32 = | 0.340 | 66.000 | 0.070 | 4.400 | 0.210 | 0.026 | 8.000 | SST-Stainless Steel | CG | N | |
PC021-140-7.500-SST-0.340-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.098 | 11/32 = | 0.340 | 27.000 | 0.090 | 2.500 | 0.180 | 0.021 | 7.500 | SST-Stainless Steel | C | N | |
PC014-140-8.000-SST-0.350-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.112 | 11/32 = | 0.350 | 4.000 | 0.200 | 0.820 | 0.130 | 0.014 | 8.000 | SST-Stainless Steel | C | N | |
PC020-140-4.880-SST-0.360-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 23/64 = | 0.360 | 41.000 | 0.050 | 2.200 | 0.120 | 0.020 | 4.880 | SST-Stainless Steel | C | N | |
PC020-140-7.750-SST-0.380-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 3/8 = | 0.380 | 21.000 | 0.110 | 2.200 | 0.180 | 0.020 | 7.750 | SST-Stainless Steel | C | N | |
PC012-140-7.500-MW-0.380-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 3/8 = | 0.380 | 2.600 | 0.270 | 0.710 | 0.100 | 0.012 | 7.500 | MW-Music Wire | C | N | |
PC028-140-6.000-MW-0.380-C-Z-IN | 9/64 = | 0.140 | 5/64 = | 0.084 | 3/8 = | 0.380 | 157.000 | 0.050 | 8.200 | 0.200 | 0.028 | 6.000 | MW-Music Wire | C | Z | |
PC013-140-7.000-BC-0.380-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.114 | 3/8 = | 0.380 | 4.000 | 0.200 | 0.800 | 0.100 | 0.013 | 7.000 | BC-Beryllium Copper | C | N | |
PC020-140-11.000-SST-0.380-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 3/8 = | 0.380 | 13.000 | 0.160 | 2.000 | 0.220 | 0.020 | 11.000 | SST-Stainless Steel | CG | N | |
PC012-140-8.500-MW-0.380-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 3/8 = | 0.380 | 2.200 | 0.260 | 0.570 | 0.110 | 0.012 | 8.500 | MW-Music Wire | C | Z | |
PC028-140-7.000-MW-0.380-C-N-IN | 9/64 = | 0.140 | 5/64 = | 0.084 | 3/8 = | 0.380 | 126.000 | 0.060 | 8.200 | 0.220 | 0.028 | 7.000 | MW-Music Wire | C | N | |
PC015-140-8.500-MW-0.380-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.110 | 3/8 = | 0.380 | 5.700 | 0.230 | 1.300 | 0.140 | 0.015 | 8.500 | MW-Music Wire | C | N | |
PC012-140-7.000-MW-0.380-C-GI-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 3/8 = | 0.380 | 2.800 | 0.280 | 0.790 | 0.100 | 0.012 | 7.000 | MW-Music Wire | C | GI | |
PC020-140-8.500-SST-0.380-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 3/8 = | 0.380 | 18.000 | 0.120 | 2.200 | 0.190 | 0.020 | 8.500 | SST-Stainless Steel | C | N | |
PC013-140-7.000-MW-0.380-C-GI-IN | 9/64 = | 0.140 | 7/64 = | 0.114 | 3/8 = | 0.380 | 4.000 | 0.260 | 1.000 | 0.100 | 0.013 | 7.000 | MW-Music Wire | C | GI | |
PC031-140-7.500-SST-0.390-CG-N-IN | 9/64 = | 0.140 | 5/64 = | 0.078 | 25/64 = | 0.390 | 162.000 | 0.045 | 7.300 | 0.230 | 0.031 | 7.500 | SST-Stainless Steel | CG | N | |
PC019-140-8.750-SST-0.410-CG-N-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 13/32 = | 0.410 | 14.000 | 0.140 | 1.900 | 0.170 | 0.019 | 8.750 | SST-Stainless Steel | CG | N | |
PC016-140-8.250-SST-0.410-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 13/32 = | 0.410 | 7.000 | 0.160 | 1.100 | 0.150 | 0.016 | 8.250 | SST-Stainless Steel | C | N | |
PC018-140-8.000-MW-0.410-CG-N-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 13/32 = | 0.410 | 14.000 | 0.180 | 2.400 | 0.140 | 0.018 | 8.000 | MW-Music Wire | CG | N | |
PC020-140-9.000-SST-0.420-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 27/64 = | 0.420 | 17.000 | 0.130 | 2.200 | 0.200 | 0.020 | 9.000 | SST-Stainless Steel | C | N | |
PC017-140-12.000-MW-0.440-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.106 | 7/16 = | 0.440 | 6.500 | 0.220 | 1.400 | 0.220 | 0.017 | 12.000 | MW-Music Wire | C | N | |
PC019-140-12.000-MW-0.440-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 7/16 = | 0.440 | 11.000 | 0.190 | 2.000 | 0.250 | 0.019 | 12.000 | MW-Music Wire | C | N | |
PC012-140-15.000-MW-0.440-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 7/16 = | 0.440 | 1.100 | 0.250 | 0.270 | 0.190 | 0.012 | 15.000 | MW-Music Wire | C | Z | |
PC018-140-7.000-MW-0.440-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 7/16 = | 0.440 | 17.000 | 0.150 | 2.400 | 0.140 | 0.018 | 7.000 | MW-Music Wire | C | N | |
PC016-140-8.250-MW-0.440-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 7/16 = | 0.440 | 7.900 | 0.220 | 1.700 | 0.150 | 0.016 | 8.250 | MW-Music Wire | C | Z | |
PC019-140-10.000-MW-0.440-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 7/16 = | 0.440 | 13.000 | 0.220 | 2.800 | 0.210 | 0.019 | 10.000 | MW-Music Wire | C | Z | |
PC008-140-10.800-SST-0.440-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.124 | 7/16 = | 0.440 | 0.260 | 0.340 | 0.090 | 0.090 | 0.008 | 10.800 | SST-Stainless Steel | C | N | |
PC020-140-7.000-MW-0.450-C-Z-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 29/64 = | 0.450 | 27.000 | 0.120 | 3.300 | 0.160 | 0.020 | 7.000 | MW-Music Wire | C | Z | |
PC018-140-9.000-MW-0.470-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 15/32 = | 0.470 | 12.000 | 0.200 | 2.400 | 0.180 | 0.018 | 9.000 | MW-Music Wire | C | Z | |
PC020-140-12.000-MW-0.470-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 15/32 = | 0.470 | 13.000 | 0.210 | 2.800 | 0.260 | 0.020 | 12.000 | MW-Music Wire | C | N | |
PC012-140-14.000-SST-0.500-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 1/2 = | 0.500 | 1.100 | 0.320 | 0.340 | 0.180 | 0.012 | 14.000 | SST-Stainless Steel | C | N | |
PC025-140-11.000-MW-0.500-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.090 | 1/2 = | 0.500 | 41.000 | 0.140 | 5.900 | 0.280 | 0.025 | 11.000 | MW-Music Wire | CG | N | |
PC010-140-12.000-MW-0.500-C-Z-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 1/2 = | 0.500 | 0.650 | 0.370 | 0.240 | 0.130 | 0.010 | 12.000 | MW-Music Wire | C | Z | |
PC026-140-8.000-SST-0.500-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.088 | 1/2 = | 0.500 | 64.000 | 0.070 | 4.400 | 0.230 | 0.026 | 8.000 | SST-Stainless Steel | C | N | |
PC008-140-10.000-MW-0.530-C-Z-IN | 9/64 = | 0.140 | 1/8 = | 0.124 | 17/21 = | 0.530 | 0.320 | 0.440 | 0.140 | 0.090 | 0.008 | 10.000 | MW-Music Wire | C | Z | |
PC020-140-9.000-SST-0.560-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 9/16 = | 0.560 | 17.000 | 0.130 | 2.200 | 0.200 | 0.020 | 9.000 | SST-Stainless Steel | C | N | |
PC023-140-11.000-MW-0.560-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.094 | 9/16 = | 0.560 | 28.000 | 0.180 | 4.900 | 0.280 | 0.023 | 11.000 | MW-Music Wire | C | N | |
PC018-140-7.500-SST-0.560-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 9/16 = | 0.560 | 13.000 | 0.120 | 1.600 | 0.150 | 0.018 | 7.500 | SST-Stainless Steel | C | N | |
PC020-140-10.000-MW-0.580-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 37/64 = | 0.580 | 17.000 | 0.200 | 3.300 | 0.220 | 0.020 | 10.000 | MW-Music Wire | C | N | |
PC010-140-22.000-MW-0.590-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 19/32 = | 0.590 | 0.330 | 0.360 | 0.120 | 0.230 | 0.010 | 22.000 | MW-Music Wire | C | N | |
PC022-140-13.000-MW-0.590-C-Z-IN | 9/64 = | 0.140 | 3/32 = | 0.096 | 19/32 = | 0.590 | 19.000 | 0.230 | 4.400 | 0.310 | 0.022 | 13.000 | MW-Music Wire | C | Z | |
PC020-140-12.000-MW-0.630-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 5/8 = | 0.630 | 13.000 | 0.250 | 3.300 | 0.260 | 0.020 | 12.000 | MW-Music Wire | C | N | |
PC030-140-15.500-MW-0.630-CG-N-IN | 9/64 = | 0.140 | 5/64 = | 0.080 | 5/8 = | 0.630 | 65.000 | 0.150 | 9.900 | 0.470 | 0.030 | 15.500 | MW-Music Wire | CG | N | |
PC015-140-15.000-MW-0.660-CG-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.110 | 21/32 = | 0.660 | 2.200 | 0.430 | 0.930 | 0.230 | 0.015 | 15.000 | MW-Music Wire | CG | Z | |
PC032-140-13.500-SST-0.660-CG-N-IN | 9/64 = | 0.140 | 5/64 = | 0.076 | 21/32 = | 0.660 | 90.000 | 0.090 | 7.900 | 0.430 | 0.032 | 13.500 | SST-Stainless Steel | CG | N | |
PC012-140-13.500-SST-0.660-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 21/32 = | 0.660 | 1.100 | 0.470 | 0.520 | 0.170 | 0.012 | 13.500 | SST-Stainless Steel | C | N | |
PC017-140-8.500-MW-0.690-CG-GI-IN | 9/64 = | 0.140 | 7/64 = | 0.106 | 11/16 = | 0.690 | 9.900 | 0.210 | 2.100 | 0.150 | 0.017 | 8.500 | MW-Music Wire | CG | GI | |
PC019-140-10.000-MW-0.690-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 11/16 = | 0.690 | 13.000 | 0.220 | 2.800 | 0.210 | 0.019 | 10.000 | MW-Music Wire | C | N | |
PC020-140-10.000-MW-0.700-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 45/64 = | 0.700 | 17.000 | 0.200 | 3.300 | 0.220 | 0.020 | 10.000 | MW-Music Wire | C | N | |
PC024-140-16.500-MW-0.720-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.092 | 23/32 = | 0.720 | 21.000 | 0.270 | 5.600 | 0.420 | 0.024 | 16.500 | MW-Music Wire | C |
N |
|
PC020-140-27.500-SST-0.750-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 3/4 = | 0.750 | 4.500 | 0.180 | 0.820 | 0.570 | 0.020 | 27.500 | SST-Stainless Steel | C | N | |
PC010-140-15.000-MW-0.750-C-Z-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 3/4 = | 0.750 | 0.500 | 0.590 | 0.300 | 0.160 | 0.010 | 15.000 | MW-Music Wire | C | Z | |
PC026-140-20.000-SST-0.780-CG-N-IN | 9/64 = | 0.140 | 3/32 = | 0.088 | 25/32 = | 0.780 | 21.000 | 0.210 | 4.400 | 0.520 | 0.026 | 20.000 | SST-Stainless Steel | CG | N | |
PC020-140-20.000-SST-0.810-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 13/16 = | 0.810 | 6.400 | 0.340 | 2.200 | 0.420 | 0.020 | 20.000 | SST-Stainless Steel | C | N | |
PC013-140-10.000-SST-0.810-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.114 | 13/16 = | 0.810 | 2.200 | 0.300 | 0.660 | 0.140 | 0.013 | 10.000 | SST-Stainless Steel | C | N | |
PC010-140-16.000-MW-0.880-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 7/8 = | 0.880 | 0.470 | 0.710 | 0.330 | 0.170 | 0.010 | 16.000 | MW-Music Wire | C | N | |
PC012-140-16.000-MW-0.880-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 7/8 = | 0.880 | 1.000 | 0.670 | 0.680 | 0.200 | 0.012 | 16.000 | MW-Music Wire | C | Z | |
PC012-140-15.000-MW-0.910-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 29/32 = | 0.910 | 1.100 | 0.710 | 0.780 | 0.190 | 0.012 | 15.000 | MW-Music Wire | C | Z | |
PC011-140-31.000-MW-0.940-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.118 | 29/32 = | 0.940 | 0.340 | 0.590 | 0.200 | 0.350 | 0.011 | 31.000 | MW-Music Wire | C | N | |
PC016-140-21.500-SST-0.940-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 29/32 = | 0.940 | 2.200 | 0.510 | 1.100 | 0.360 | 0.016 | 21.500 | SST-Stainless Steel | C | N | |
PC010-140-22.000-MW-0.940-C-Z-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 29/32 = | 0.940 | 0.330 | 0.710 | 0.230 | 0.230 | 0.010 | 22.000 | MW-Music Wire | C | Z | |
PC016-140-16.000-MW-1.000-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 1 = | 1.000 | 3.500 | 0.490 | 1.700 | 0.270 | 0.016 | 16.000 | MW-Music Wire | C | Z | |
PC019-140-22.000-SST-1.000-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 1 = | 1.000 | 4.700 | 0.400 | 1.900 | 0.440 | 0.019 | 22.000 | SST-Stainless Steel | C | N | |
PC012-140-22.800-SST-1.000-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 1 = | 1.000 | 0.610 | 0.720 | 0.430 | 0.290 | 0.012 | 22.800 | SST-Stainless Steel | C | N | |
PC016-140-17.000-MW-1.030-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 1 1/32 = | 1.030 | 3.300 | 0.520 | 1.700 | 0.290 | 0.016 | 17.000 | MW-Music Wire | C | N | |
PC022-140-27.000-SST-1.060-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.096 | 1 1/16 = | 1.060 | 7.100 | 0.410 | 2.900 | 0.620 | 0.022 | 27.000 | SST-Stainless Steel | C | N | |
PC016-140-30.000-MW-1.130-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 1 1/8 = | 1.130 | 1.800 | 0.630 | 1.100 | 0.500 | 0.016 | 30.000 | MW-Music Wire | C | Z | |
PC010-140-27.000-MW-1.130-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.120 | 1 1/8 = | 1.130 | 0.260 | 0.850 | 0.220 | 0.280 | 0.010 | 27.000 | MW-Music Wire | C | N | |
PC015-140-31.500-MW-1.250-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.110 | 1 1/4 = | 1.250 | 1.300 | 0.760 | 0.960 | 0.490 | 0.015 | 31.500 | MW-Music Wire | C | Z | |
PC008-140-20.000-MW-1.250-C-N-IN | 9/64 = | 0.140 | 1/8 = | 0.124 | 1/14 = | 1.250 | 0.140 | 1.100 | 0.150 | 0.170 | 0.008 | 20.000 | MW-Music Wire | C | N | |
PC020-140-31.000-SST-1.310-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.100 | 1 5/16 = | 1.310 | 4.000 | 0.550 | 2.200 | 0.640 | 0.020 | 31.000 | SST-Stainless Steel | C | N | |
PC030-140-31.000-MW-1.310-CG-N-IN | 9/64 = | 0.140 | 5/64 = | 0.080 | 1 5/16 = | 1.310 | 30.000 | 0.330 | 9.900 | 0.930 | 0.030 | 31.000 | MW-Music Wire | CG | N | |
PC018-140-17.000-SST-1.340-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.104 | 1 11/32 = | 1.340 | 4.900 | 0.330 | 1.600 | 0.320 | 0.018 | 17.000 | SST-Stainless Steel | C | N | |
PC019-140-31.800-MW-1.380-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.102 | 1 3/8 = | 1.380 | 3.600 | 0.750 | 2.700 | 0.620 | 0.019 | 31.800 | MW-Music Wire | C | Z | |
PC016-140-32.500-MW-1.380-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 1 3/8 = | 1.380 | 1.600 | 0.840 | 1.400 | 0.540 | 0.016 | 32.500 | MW-Music Wire | C | Z | |
PC024-140-32.000-MW-1.440-C-GI-IN | 9/64 = | 0.140 | 3/32 = | 0.092 | 1 7/16 = | 1.440 | 10.000 | 0.550 | 5.600 | 0.790 | 0.024 | 32.000 | MW-Music Wire | C | GI | |
PC012-140-31.000-SST-1.440-C-N-IN | 9/64 = | 0.140 | 7/64 = | 0.116 | 1 7/16 = | 1.440 | 0.430 | 1.100 | 0.450 | 0.380 | 0.012 | 31.000 | SST-Stainless Steel | C | N | |
PC016-140-31.300-MW-1.500-C-Z-IN | 9/64 = | 0.140 | 7/64 = | 0.108 | 1 1/2 = | 1.500 | 1.700 | 0.980 | 1.700 | 0.520 | 0.016 | 31.300 | MW-Music Wire | C | Z | |
PC025-140-47.000-SST-1.940-C-N-IN | 9/64 = | 0.140 | 3/32 = | 0.090 | 1 15/16 = | 1.940 | 7.100 | 0.560 | 4.000 | 1.200 | 0.025 | 47.000 | SST-Stainless Steel | C | N |
Your 9/64" (nine sixty-fourths of an inch) compression spring's measurements and dimensions have a lo to do with your standard compression spring's force. For this reason, it is very important that the compression spring's measurements are precise. Changing the wire diameter by even 0.001" can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 9/64" outer diameter compression spring.
The 9/64" (one eighth) outer diameter standard compression springs provided here offer customers a wide variation of rate, load, and travel capacities. Every spring has its own amount of force due to the different physical dimensions; like wire diameter or total coils. The force chart to the right will explain what adjustments will make your spring stronger (more force) or weaker (less force).
For more force, you must either decrease your compression spring's outer diameter, increase the wire diameter, take some coils out, or make the free length longer so you obtain more force through more travel. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or make the free length of your spring shorter so that you obtain less force through less travel.
These stock 9/64" (nine sixty-fourths of an inch) outer diameter compression springs are made out of either 302 stainless steel (ASTM A 313), beryllium copper (B197) or music wire (ASTM A 228). Music wire may sometimes be plated in zinc, or gold irradiate finish.